MINI MINI MANI MO

Path : /lib/gcc/x86_64-redhat-linux/4.8.5/adalib/
File Upload :
Current File : //lib/gcc/x86_64-redhat-linux/4.8.5/adalib/a-numaux.ali

V "GNAT Lib v4.8"
A -gnatwa
A -nostdinc
A -O2
A -Wextra
A -Wall
A -g
A -gnatp
A -gnatg
A -m64
A -mtune=generic
A -march=x86-64
P ZX

RN
RV NO_EXCEPTIONS
RV NO_FLOATING_POINT
RV NO_STANDARD_STORAGE_POOLS
RV NO_IMPLEMENTATION_ATTRIBUTES
RV NO_OBSOLESCENT_FEATURES
RV SPARK

U ada.numerics.aux%b	a-numaux.adb		3e0cf54d NE OL PK
W ada.exceptions%s	a-except.adb		a-except.ali
W ada.numerics%s	a-numeri.ads		a-numeri.ali
W system%s		system.ads		system.ali
W system.fat_llf%s	s-fatllf.ads		s-fatllf.ali
W system.machine_code%s	s-maccod.ads		s-maccod.ali

U ada.numerics.aux%s	a-numaux.ads		9f6e24ed BN NE OL PU PK
W ada.numerics%s	a-numeri.ads		a-numeri.ali

D ada.ads		20121213103024 3ffc8e18
D a-except.ads		20121213103024 10fcae55
D a-numeri.ads		20121213103024 bb51c45a
D a-numaux.ads		20121213103024 243fe0b7
D a-numaux.adb		20121213103024 15886e34
D a-unccon.ads		20121213103024 f9eb8f06
D system.ads		20121213103024 90249111
D s-exctab.ads		20121213103029 66e51330
D s-fatgen.ads		20121213103029 9267ca45
D s-fatllf.ads		20121213103024 4d5c1475
D s-maccod.ads		20121213103024 0fbb7bce
D s-parame.ads		20121213103024 b6e20cc0
D s-stalib.ads		20130106093355 f78bcf95
D s-traent.ads		20121213103024 5221ee41
X 1 ada.ads
16K9*Ada 19e8 4|42r9 82r5 5|40r14 569r5
X 3 a-numeri.ads
16K13*Numerics 1|16k9 3|32e17 4|42r13 82r9 5|40r18 569r9
19X4*Argument_Error 5|87r16 199r16 228r16 247r16
21N4*Pi 5|150r33 151r39 263r22 448r18 489r18
X 4 a-numaux.ads
42K22*Aux 3|16k13 4|82l18 82e21 5|40b27 569l18 569t21
45F9*Double<long_long_float> 47r22 47r37 49r22 49r37 51r22 51r37 53r22 53r37
. 55r23 55r38 57r22 57r37 59r23 59r38 61r23 61r38 63r23 63r38 65r23 65r38
. 67r23 67r38 69r23 69r38 71r25 71r40 5|48r25 51r37 51r52 56r33 74r23 74r38
. 75r17 81r22 82r22 97r22 97r37 98r16 112r22 113r22 121r25 132r22 132r37
. 133r16 140r22 141r22 149r33 153r37 154r21 155r21 155r31 156r21 156r31 157r21
. 157r31 158r21 158r31 159r21 159r31 161r21 161r31 162r12 184r12 194r23 194r38
. 195r17 203r24 204r24 219r23 219r38 220r17 238r23 238r38 239r17 257r22 257r37
. 258r19 259r19 269r31 270r31 273r31 274r31 277r31 278r31 281r31 282r31 287r27
. 288r27 298r37 298r52 299r17 311r22 313r13 314r13 322r25 322r40 323r36 329r29
. 334r14 336r18 336r28 337r18 338r18 341r16 346r27 350r24 363r39 442r22 442r37
. 443r19 444r19 454r31 455r31 458r31 459r31 462r31 463r31 466r31 467r31 472r25
. 473r25 483r22 483r37 484r19 485r19 496r31 497r31 502r31 503r31 511r28 512r28
. 522r23 522r38 537r23 537r38 552r23 552r38 563r17
47V13*Sin{45F9} 47>18 79r19 5|442b13 477l8 477t11
47f18 X{45F9} 5|442b18 443r29 448r14
49V13*Cos{45F9} 49>18 75r19 5|257b13 292l8 292t11
49f18 X{45F9} 5|257b18 258r33
51V13*Tan{45F9} 51>18 76r19 5|483b13 516l8 516t11
51f18 X{45F9} 5|483b18 484r29 489r14
53V13*Exp{45F9} 53>18 77r19 5|97b13 115l8 115t11 527s18 527s28 529s17 542s18
. 542s28 544s17 566s27 566s60
53f18 X{45F9} 5|97b18 113r46
55V13*Sqrt{45F9} 55>19 80r19 5|194b13 207l8 207t12 223s29 242s27 379s26 383s38
. 388s26 388s32
55f19 X{45F9} 5|194b19 198r10 204r48
57V13*Log{45F9} 57>18 78r19 5|132b13 143l8 143t11
57f18 X{45F9} 5|132b18 141r46
59V13*Atan{45F9} 59>19 74r19 5|74b13 91l8 91t12 223s23 242s17
59f19 X{45F9} 5|74b19 82r46
61V13*Acos{45F9} 61>19 5|219b13 232l8 232t12
61f19 X{45F9} 5|219b19 223r42 223r54
63V13*Asin{45F9} 63>19 5|238b13 251l8 251t12
63f19 X{45F9} 5|238b19 242r23 242r40 242r52
65V13*Sinh{45F9} 65>19 5|522b13 531l8 531t12
65f19 X{45F9} 5|522b19 526r14 527r23 527r34 529r22
67V13*Cosh{45F9} 67>19 5|537b13 546l8 546t12
67f19 X{45F9} 5|537b19 541r14 542r23 542r34 544r22
69V13*Tanh{45F9} 69>19 5|552b13 567l8 567t12
69f19 X{45F9} 5|552b19 562r14 563r40 566r40 566r71
71V13*Pow{45F9} 71>18 71>21 5|322b13 436l8 436t11
71f18 X{45F9} 5|322b18 334r24 379r32 388r38 397r49 400r13
71f21 Y{45F9} 5|322b21 328r40 329r43
X 5 a-numaux.adb
42a4 NL{string} 79r21 101r36 102r36 103r36 104r36 105r36 106r36 107r36 108r36
. 109r36 110r36 137r36 138r36 139r36 302r36 303r36 304r36 305r36 306r36 307r36
. 308r36 309r36 493r41 494r52 499r43 500r57 508r43 509r42
48V13 Is_Nan{boolean} 48>21 60r19 121b13 126l8 126t14 227s10 246s10
48f21 X{4|45F9} 121b21 125r19 125r23
51V13 Logarithmic_Pow{4|45F9} 51>30 51>33 298b13 316l8 316t23 397s32
51f30 X{4|45F9} 298b30 313r37
51f33 Y{4|45F9} 298b33 314r37
56U14 Reduce 56=22 56<41 61r19 149b14 188l8 188t14 264s10 449s10 490s10
56f22 X{4|45F9} 149b22 162r22 172m10 172r20 174r15 186m7 186r17
56i41 Q{natural} 149b41 185m7
75f7 Result{4|45F9} 81m47 81r47 86r15 86r24 90r14
98f7 Result{4|45F9} 112m47 112r47 114r14
133f7 Result{4|45F9} 140m47 140r47 142r14
150N7 Half_Pi 155r52 156r52 157r52 158r52 159r52 161r45
151N7 Two_Over_Pi 162r26 174r19
153N7 HM 154r47 155r61 156r66 157r71 158r76 160r72 170r27
154f7 M{4|45F9} 171r19 171r28
155f7 P1{4|45F9} 156r62 157r62 158r62 159r62 161r55 172r28 186r25
156f7 P2{4|45F9} 157r67 158r67 159r67 161r60 172r38 186r35
157f7 P3{4|45F9} 158r72 159r72 161r65 172r48 186r45
158f7 P4{4|45F9} 160r68 161r70 173r28 187r25
159f7 P5{4|45F9} 161r75 173r38 187r35
161f7 P6{4|45F9} 173r48 187r45
162f7 K{4|45F9} 170r17 171m10 171r15 171r24 171r32 172r24 172r34 172r44 173r24
. 173r34 173r44 174m10 177r10 177r15 184m7 184r29 185r21 186r21 186r31 186r41
. 187r21 187r31 187r41
195f7 Result{4|45F9} 203m49 203r49 206r14
220f7 Result{4|45F9} 223m7 227r18 231r14
239f7 Result{4|45F9} 242m7 246r18 250r14
258f7 Reduced_X{4|45F9} 263r10 264m18 264r18 270r55 274r56 278r55 282r55
. 288r51
259f7 Result{4|45F9} 269m56 269r56 273m56 273r56 277m56 277r56 281m56 281r56
. 287m52 287r52 291r14
260i7 Quadrant{natural} 264m29 266r15
299f7 Result{4|45F9} 311m47 311r47 315r14
323M12 Mantissa_Type 339r18 406r18
328b7 Negative_Y{boolean} 431r10
329f7 Abs_Y{4|45F9} 336r42 366r25 367r21
334f7 Base{4|45F9} 362m13 362r21 362r28 415r32 421m10 421r18 421r25 428r20
336f7 Exp_High{4|45F9} 346r10 350r13 361m13 361r25 363r23 366r13 367r29 406r33
337f7 Exp_Mid{4|45F9} 375m13 376r34
338f7 Exp_Low{4|45F9} 367m10 370r13 376m13 376r24 378r16 380m16 380r27 382r19
. 384m19 384r30 387r19 389m16 389r27 397r52
339m7 Exp_Int{323M12} 406m7 410r13 411r14 422m10 422r21 427r10
341f7 Factor{4|45F9} 368m10 379m16 383m19 383r29 383r44 388m16 397m13 397r23
. 415m13 415r23 428m10 428r27 432m10 432r26 435r14
443f7 Reduced_X{4|45F9} 449m18 449r18 455r55 459r55 463r56 467r55 473r49
444f7 Result{4|45F9} 454m56 454r56 458m56 458r56 462m56 462r56 466m56 466r56
. 472m50 472r50 476r14
445i7 Quadrant{natural} 449m29 451r15
484f7 Reduced_X{4|45F9} 490m18 490r18 497r55 503r55 512r52
485f7 Result{4|45F9} 496m56 496r56 502m56 502r56 511m53 511r53 515r14
486i7 Quadrant{natural} 490m29 492r13
X 7 system.ads
37K9*System 5|38r6 38r31 7|152e11
X 11 s-maccod.ads
36K16*Machine_Code 5|38w13 38r38 11|130e24
43I9*Asm_Input_Operand
44I9*Asm_Output_Operand
51A9*Asm_Input_Operand_List(43I9)<integer>
68U14*Asm 5|301s7
69s6 Template{string} 5|301r12
70i6 Outputs{44I9} 5|311r10
71a6 Inputs{51A9} 5|312r10
82U14*Asm 5|78s7 100s7 136s7 202s7 268s16 272s16 276s16 280s16 286s10 453s16
. 457s16 461s16 465s16 471s10 493s13 499s13 507s10
83s6 Template{string} 5|78r12 100r12 136r12 202r12 268r21 272r21 276r21 280r21
. 286r15 453r21 457r21 461r21 465r21 471r15 493r18 499r18 507r15
84i6 Outputs{44I9} 5|81r10 112r10 140r10 203r12 269r19 273r19 277r19 281r19
. 287r15 454r19 458r19 462r19 466r19 472r13 496r19 502r19 511r16
85i6 Inputs{43I9} 5|82r10 113r10 141r10 204r12 270r19 274r19 278r19 282r19
. 288r15 455r19 459r19 463r19 467r19 473r13 497r19 503r19 512r16


OHA YOOOO