MINI MINI MANI MO

Path : /proc/24/task/24/net/
File Upload :
Current File : //proc/24/task/24/net/tcp

  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 00000000:0CEA 00000000:0000 0A 00000000:00000000 00:00000000 00000000  1000        0 999433152 1 ffff9560cc02ec80 100 0 0 10 0                 
   1: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 19064 1 ffff956143920000 100 0 0 10 0                     
   2: 606F7EAF:01BB C61AAD2D:74D6 03 00000000:00000000 01:00000329 00000005     0        0 0 2 ffff9563da0c0900                                      
   3: 606F7EAF:01BB FB18AD2D:35A6 03 00000000:00000000 01:00000851 00000005     0        0 0 2 ffff9560d7475500                                      
   4: 606F7EAF:01BB F919AD2D:337B 03 00000000:00000000 01:00000045 00000000     0        0 0 2 ffff9560dcb00600                                      
   5: 606F7EAF:01BB CC18AD2D:14E4 03 00000000:00000000 01:000001E9 00000003     0        0 0 2 ffff95610d5c8300                                      
   6: 606F7EAF:01BB DF1AAD2D:1EA0 03 00000000:00000000 01:000002B1 00000004     0        0 0 2 ffff9560abf2a500                                      
   7: 606F7EAF:01BB 131BAD2D:CC7B 03 00000000:00000000 01:00000351 00000004     0        0 0 2 ffff9562c0dcfe00                                      
   8: 606F7EAF:01BB 4B1BAD2D:1541 03 00000000:00000000 01:00000351 00000005     0        0 0 2 ffff955f89b44900                                      
   9: 606F7EAF:01BB A518AD2D:06EC 03 00000000:00000000 01:0000004C 00000000     0        0 0 2 ffff955fd0f13f00                                      
  10: 606F7EAF:01BB 8618AD2D:F7B3 03 00000000:00000000 01:00000AF9 00000005     0        0 0 2 ffff9560aaf55400                                      
  11: 606F7EAF:01BB FB18AD2D:DEB1 03 00000000:00000000 01:0000015D 00000004     0        0 0 2 ffff95633b303400                                      
  12: 606F7EAF:01BB 9D18AD2D:D994 03 00000000:00000000 01:00000059 00000005     0        0 0 2 ffff956125d60800                                      
  13: 606F7EAF:01BB E01BAD2D:B155 03 00000000:00000000 01:00000045 00000002     0        0 0 2 ffff95610d5c8600                                      
  14: 606F7EAF:01BB 3D18AD2D:7025 03 00000000:00000000 01:000000D1 00000004     0        0 0 2 ffff9561599e8900                                      
  15: 606F7EAF:01BB D219AD2D:AA6A 03 00000000:00000000 01:00000711 00000005     0        0 0 2 ffff956083939c00                                      
  16: 606F7EAF:01BB 7C18AD2D:F1C3 03 00000000:00000000 01:000003F1 00000005     0        0 0 2 ffff95634dd11600                                      
  17: 606F7EAF:01BB 3919AD2D:16D6 03 00000000:00000000 01:000002D9 00000003     0        0 0 2 ffff95609602f700                                      
  18: 00000000:1388 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 18001 1 ffff9563d8d10000 100 0 0 10 0                     
  19: 606F7EAF:0016 C4CE670E:E42E 04 00000001:00000000 01:000004DF 00000007     0        0 0 3 ffff9560c0bbb640 3059 0 0 1 2                         
  20: 606F7EAF:0016 0963EE7C:D93D 01 00000000:00000000 02:000AFC08 00000000     0        0 1065737988 2 ffff9560c0bb87c0 34 4 24 10 -1               

OHA YOOOO