MINI MINI MANI MO
| Path : /proc/319/net/ |
|
|
| Current File : //proc/319/net/tcp6 |
sl local_address remote_address st tx_queue rx_queue tr tm->when retrnsmt uid timeout inode
0: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 600927 1 ffff9563d7778000 100 0 0 10 0
1: 00000000000000000000000000000000:0015 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 646290 1 ffff9562fa63a100 100 0 0 10 0
2: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 19073 1 ffff9563d9958000 100 0 0 10 0
3: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 889377484 1 ffff9560e62339c0 100 0 0 10 0
4: 0000000000000000FFFF0000606F7EAF:0050 0000000000000000FFFF0000F0E31517:B7AF 06 00000000:00000000 03:00000FA9 00000000 0 0 0 3 ffff95615694f600
5: 0000000000000000FFFF0000606F7EAF:0050 0000000000000000FFFF0000391D2D34:9EB3 06 00000000:00000000 03:00000657 00000000 0 0 0 3 ffff956151945a00
6: 0000000000000000FFFF0000606F7EAF:0050 0000000000000000FFFF0000EF94D312:AC20 06 00000000:00000000 03:00000E43 00000000 0 0 0 3 ffff9560a283ea00
7: 0000000000000000FFFF0000606F7EAF:0050 0000000000000000FFFF0000730CCC36:7CE9 06 00000000:00000000 03:0000081A 00000000 0 0 0 3 ffff95615694fd00
8: 0000000000000000FFFF0000606F7EAF:0050 0000000000000000FFFF00008C6D5536:1E21 06 00000000:00000000 03:0000148E 00000000 0 0 0 3 ffff95615694fa00
9: 0000000000000000FFFF0000606F7EAF:0050 0000000000000000FFFF0000689C5E03:FEA6 06 00000000:00000000 03:0000035F 00000000 0 0 0 3 ffff9560a283e600
10: 0000000000000000FFFF0000606F7EAF:0050 0000000000000000FFFF0000B9D849D8:ADDA 06 00000000:00000000 03:000015C5 00000000 0 0 0 3 ffff9560a283e800
11: 0000000000000000FFFF0000606F7EAF:0050 0000000000000000FFFF0000A6D81032:6DAD 06 00000000:00000000 03:0000139B 00000000 0 0 0 3 ffff956151945300
12: 0000000000000000FFFF0000606F7EAF:0050 0000000000000000FFFF0000F17B4634:0D79 06 00000000:00000000 03:00001152 00000000 0 0 0 3 ffff9560a283ee00
13: 0000000000000000FFFF0000606F7EAF:0050 0000000000000000FFFF0000B9D849D8:E1BA 01 00000000:00000000 02:000AFE19 00000000 2 0 1065108233 2 ffff95609c39ca40 40 4 31 10 -1
14: 0000000000000000FFFF0000606F7EAF:0050 0000000000000000FFFF0000B9D849D8:8EBD 01 00000000:00000000 02:000AFE19 00000000 2 0 1065110274 2 ffff9562fa638840 36 4 13 20 -1
15: 0000000000000000FFFF0000606F7EAF:0050 0000000000000000FFFF0000B9D849D8:E3E4 01 00000000:00000000 02:000AFE19 00000000 2 0 1065110778 4 ffff955fc509f380 36 4 3 144 -1
16: 0000000000000000FFFF0000606F7EAF:0050 0000000000000000FFFF0000B9D849D8:EF15 06 00000000:00000000 03:000015D2 00000000 0 0 0 3 ffff955fb7469c00
17: 0000000000000000FFFF0000606F7EAF:0050 0000000000000000FFFF0000B9D849D8:5BAC 01 000015FE:00000000 01:0000001B 00000000 2 0 1065108232 3 ffff95609c39dac0 36 4 1 42 -1
18: 0000000000000000FFFF0000606F7EAF:0050 0000000000000000FFFF00007F5F3634:29B1 06 00000000:00000000 03:00000CF9 00000000 0 0 0 3 ffff95615694f800
19: 0000000000000000FFFF0000606F7EAF:0050 0000000000000000FFFF00001F671717:554B 06 00000000:00000000 03:00000B10 00000000 0 0 0 3 ffff9560a283e000
20: 0000000000000000FFFF0000606F7EAF:0050 0000000000000000FFFF00003CC1CE22:D37F 06 00000000:00000000 03:00000992 00000000 0 0 0 3 ffff956151945200
21: 0000000000000000FFFF0000606F7EAF:0050 0000000000000000FFFF000078265262:2E10 06 00000000:00000000 03:00000229 00000000 0 0 0 3 ffff9560a283e500
22: 0000000000000000FFFF0000606F7EAF:0050 0000000000000000FFFF00000B7FCD12:1DA4 06 00000000:00000000 03:00001607 00000000 0 0 0 3 ffff9560a283e400
23: 0000000000000000FFFF0000606F7EAF:0050 0000000000000000FFFF00005234CA34:BBFE 06 00000000:00000000 03:00000574 00000000 0 0 0 3 ffff95615694fe00
OHA YOOOO