MINI MINI MANI MO

Path : /proc/890/task/890/net/
File Upload :
Current File : //proc/890/task/890/net/tcp

  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 00000000:0CEA 00000000:0000 0A 00000000:00000000 00:00000000 00000000  1000        0 999433152 1 ffff9560cc02ec80 100 0 0 10 0                 
   1: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 19064 1 ffff956143920000 100 0 0 10 0                     
   2: 606F7EAF:01BB C61AAD2D:74D6 03 00000000:00000000 01:0000009E 00000003     0        0 0 2 ffff9563da0c0900                                      
   3: 606F7EAF:01BB F519AD2D:9792 03 00000000:00000000 01:0000076A 00000005     0        0 0 2 ffff9560a7ac6d00                                      
   4: 606F7EAF:01BB FB18AD2D:35A6 03 00000000:00000000 01:0000002D 00000000     0        0 0 2 ffff9560d7475500                                      
   5: 606F7EAF:01BB F218AD2D:6901 03 00000000:00000000 01:0000035A 00000005     0        0 0 2 ffff95608216bb00                                      
   6: 606F7EAF:01BB C11AAD2D:06F1 03 00000000:00000000 01:00000332 00000005     0        0 0 2 ffff956118351700                                      
   7: 606F7EAF:01BB 9E1AAD2D:7AAE 03 00000000:00000000 01:0000003A 00000004     0        0 0 2 ffff95627d24f200                                      
   8: 606F7EAF:01BB 5219AD2D:90E6 03 00000000:00000000 01:000008E6 00000005     0        0 0 2 ffff9560eb432900                                      
   9: 606F7EAF:01BB 2118AD2D:7E7A 03 00000000:00000000 01:00000B16 00000005     0        0 0 2 ffff9562804c8d00                                      
  10: 606F7EAF:01BB 4B1BAD2D:1541 03 00000000:00000000 01:000000B2 00000003     0        0 0 2 ffff955f89b44900                                      
  11: 606F7EAF:01BB 4F18AD2D:A608 03 00000000:00000000 01:0000027E 00000004     0        0 0 2 ffff95611312b900                                      
  12: 606F7EAF:01BB 9D18AD2D:D994 03 00000000:00000000 01:0000040E 00000004     0        0 0 2 ffff956125d60800                                      
  13: 606F7EAF:01BB AE19AD2D:93DA 03 00000000:00000000 01:00000A26 00000005     0        0 0 2 ffff9560cf06f600                                      
  14: 606F7EAF:01BB F118AD2D:F293 03 00000000:00000000 01:0000004E 00000005     0        0 0 2 ffff95623891e000                                      
  15: 606F7EAF:01BB AB18AD2D:C6AF 03 00000000:00000000 01:0000072E 00000005     0        0 0 2 ffff9560a7ac6500                                      
  16: 606F7EAF:01BB D219AD2D:AA6A 03 00000000:00000000 01:00000166 00000002     0        0 0 2 ffff956083939c00                                      
  17: 606F7EAF:01BB 7C18AD2D:F1C3 03 00000000:00000000 01:00000166 00000003     0        0 0 2 ffff95634dd11600                                      
  18: 606F7EAF:01BB C51BAD2D:AAFC 03 00000000:00000000 01:000006DE 00000005     0        0 0 2 ffff9560cf538a00                                      
  19: 606F7EAF:01BB 661BAD2D:992E 03 00000000:00000000 01:0000035A 00000005     0        0 0 2 ffff956118351800                                      
  20: 00000000:1388 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 18001 1 ffff9563d8d10000 100 0 0 10 0                     
  21: 606F7EAF:0016 C4CE670E:E42E 04 00000001:00000000 01:00000024 00000004     0        0 0 3 ffff9560c0bbb640 382 0 0 1 2                          
  22: 606F7EAF:0016 0963EE7C:72A0 01 00000060:00000000 01:00000016 00000000     0        0 1065737204 3 ffff9560cc02f440 26 4 28 10 -1               

OHA YOOOO