MINI MINI MANI MO
| Path : /proc/ |
|
|
| Current File : //proc/sched_debug |
Sched Debug Version: v0.11, 3.10.0-1127.8.2.el7.x86_64 #1
ktime : 55637933372.805635
sched_clk : 55638334768.944219
cpu_clk : 55638334768.944312
jiffies : 59932600669
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 2.250000
.sysctl_sched_wakeup_granularity : 3.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 3300.000 MHz
.nr_running : 0
.load : 0
.nr_switches : 3869641069
.nr_load_updates : 3115164299
.nr_uninterruptible : 507677
.next_balance : 59932.600642
.curr->pid : 0
.clock : 55638334769.198656
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 0
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 379907286.902792
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 1
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 189
.avg->runnable_avg_period : 46596
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kworker/0:0H 4 2448.671774 9 100 0.000000 0.052021 0.000000 0 /
ksoftirqd/0 6 379907241.485564 12049247 120 0.000000 248075.610151 0.000000 0 /
migration/0 7 0.000000 12125658 0 0.000000 176801.055470 0.000000 0 /
rcu_bh 8 38.635793 2 120 0.000000 0.000787 0.000000 0 /
rcu_sched 9 379907278.086382 2052066430 120 0.000000 24814669.448160 0.000000 0 /
lru-add-drain 10 42.636672 2 100 0.000000 0.001425 0.000000 0 /
watchdog/0 11 -5.964706 13909487 0 0.000000 168137.050540 0.000000 0 /
scsi_eh_2 328 5217.572026 33 120 0.000000 0.649953 0.000000 0 /
scsi_eh_3 334 5169.277350 23 120 0.000000 0.420847 0.000000 0 /
kworker/0:1H 578 379906846.691555 2096770 100 0.000000 30018.302095 0.000000 0 /
irq/137-mei_me 709 0.000000 19 49 0.000000 0.353639 0.000000 0 /
kvm-irqfd-clean 887 2862.129540 2 100 0.000000 0.002579 0.000000 0 /
auditd 1079 379906787.056622 15763905 116 0.000000 795423.905469 0.000000 0 /
dbus-daemon 1101 379906811.486714 65914511 120 0.000000 6717648.706812 0.000000 0 /
irqbalance 1103 379907096.891761 5569746 120 0.000000 7604721.921859 0.000000 0 /
gmain 1118 3136.256355 1 120 0.000000 0.082829 0.000000 0 /
JS GC Helper 1124 3159.836704 3 120 0.000000 0.092633 0.000000 0 /
JS Sour~ Thread 1126 3165.998147 8 120 0.000000 0.103326 0.000000 0 /
tuned 1842 379568066.577593 2720 120 0.000000 1024.526409 0.000000 0 /
sshd 1390 379907278.474646 27481183 120 0.000000 9344745.358332 0.000000 0 /
rs:main Q:Reg 11299 379907232.518570 80262715 120 0.000000 5475151.993184 0.000000 0 /
httpd 8696 379907241.537179 55590467 120 0.000000 10075070.310282 0.000000 0 /
mysqld 27364 379907241.492676 409265 120 0.000000 16827.288461 0.000000 0 /
kworker/0:0 4083 379897070.081758 709 120 0.000000 18.409581 0.000000 0 /
kworker/0:1 5604 379907277.917718 2001 120 0.000000 54.460880 0.000000 0 /
kworker/0:2 6359 379906732.081253 31 120 0.000000 0.702010 0.000000 0 /
httpd 7167 379906847.005859 121 120 0.000000 114.656490 0.000000 0 /
httpd 7337 379907277.959493 425 120 0.000000 453.770296 0.000000 0 /
httpd 7338 379907277.961103 162 120 0.000000 59.363495 0.000000 0 /
httpd 7423 379907202.907327 9 120 0.000000 3.194753 0.000000 0 /
httpd 7425 379907286.902792 26 120 0.000000 101.105398 0.000000 0 /
httpd 7444 379907277.920538 4 120 0.000000 8.212725 0.000000 0 /
httpd 7446 379907174.097069 1 120 0.000000 0.739034 0.000000 0 /
httpd 7447 379907183.821533 1 120 0.000000 0.724469 0.000000 0 /
httpd 7449 379907202.724418 1 120 0.000000 0.807648 0.000000 0 /
cpu#1, 3300.000 MHz
.nr_running : 0
.load : 0
.nr_switches : 3072183692
.nr_load_updates : 2259498678
.nr_uninterruptible : 570795
.next_balance : 59932.600636
.curr->pid : 0
.clock : 55638334731.186562
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 0
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 379242040.488834
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -665246.413958
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 306
.avg->runnable_avg_period : 47117
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/1 12 -2.961221 13909487 0 0.000000 162426.533997 0.000000 0 /
migration/1 13 0.000000 11794665 0 0.000000 196763.238238 0.000000 0 /
ksoftirqd/1 14 379242022.043713 7080062 120 0.000000 169335.470087 0.000000 0 /
kworker/1:0H 16 2537.022478 14 100 0.000000 0.035247 0.000000 0 /
kintegrityd 32 4.957032 2 100 0.000000 0.006056 0.000000 0 /
bioset 33 10.961617 2 100 0.000000 0.004882 0.000000 0 /
watchdogd 39 16.966973 2 100 0.000000 0.005730 0.000000 0 /
kpsmoused 62 25.970354 2 100 0.000000 0.051536 0.000000 0 /
ttm_swap 340 593.503306 2 100 0.000000 0.002846 0.000000 0 /
xfsalloc 568 796.213839 2 100 0.000000 0.005760 0.000000 0 /
xfs-data/sda3 571 362096542.192217 143 100 0.000000 1.727354 0.000000 0 /
xfs-conv/sda3 572 814.220433 2 100 0.000000 0.003171 0.000000 0 /
xfs-cil/sda3 573 327494983.178886 38 100 0.000000 0.671798 0.000000 0 /
xfs-reclaim/sda 574 832.226996 2 100 0.000000 0.003280 0.000000 0 /
xfs-log/sda3 575 841.230296 2 100 0.000000 0.003305 0.000000 0 /
xfs-eofblocks/s 576 850.233572 2 100 0.000000 0.003281 0.000000 0 /
irq/138-mei_me 710 0.000000 9 49 0.000000 0.113792 0.000000 0 /
xfs-buf/sda1 885 1682.521795 2 100 0.000000 0.003561 0.000000 0 /
xfsaild/sda1 963 379240757.495040 5599 120 0.000000 271.349600 0.000000 0 /
polkitd 1109 379241973.283212 24292477 120 0.000000 1156743.369476 0.000000 0 /
tuned 1835 379242031.594593 55578968 120 0.000000 4445763.246053 0.000000 0 /
tuned 1922 3797.000174 12 120 0.000000 0.519606 0.000000 0 /
kworker/1:1H 1396 379242021.868761 6578294 100 0.000000 119793.823782 0.000000 0 /
agetty 1444 11358.906270 5 120 0.000000 11.108483 0.000000 0 /
crond 22462 379241963.788530 1800462 120 0.000000 389883.267504 0.000000 0 /
kworker/u8:2 3035 379242021.888250 583 120 0.000000 100.193179 0.000000 0 /
kworker/1:1 5739 379238688.346274 294 120 0.000000 10.012598 0.000000 0 /
kworker/1:2 6353 379242021.900127 286 120 0.000000 9.201935 0.000000 0 /
httpd 6706 379242028.416231 202 120 0.000000 168.039114 0.000000 0 /
kworker/1:0 7048 379242022.092655 190 120 0.000000 7.275395 0.000000 0 /
httpd 7130 379242031.562212 164 120 0.000000 448.122946 0.000000 0 /
httpd 7172 379242031.549734 76 120 0.000000 72.599256 0.000000 0 /
httpd 7442 379242030.335902 4 120 0.000000 9.239240 0.000000 0 /
httpd 7445 379242022.102250 2 120 0.000000 0.860924 0.000000 0 /
cpu#2, 3300.000 MHz
.nr_running : 1
.load : 1024
.nr_switches : 2797103424
.nr_load_updates : 2020477557
.nr_uninterruptible : 523486
.next_balance : 59932.600840
.curr->pid : 7426
.clock : 55638334769.144419
.cpu_load[0] : 1024
.cpu_load[1] : 896
.cpu_load[2] : 592
.cpu_load[3] : 338
.cpu_load[4] : 181
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 366291814.102753
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -13615472.800039
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.runnable_load_avg : 47
.blocked_load_avg : 118
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 3184
.avg->runnable_avg_period : 46968
rt_rq[2]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kthreadd 2 366290162.333360 503967 120 0.000000 17655.249639 0.000000 0 /
watchdog/2 17 -5.977885 13909486 0 0.000000 143129.866867 0.000000 0 /
migration/2 18 0.000000 11708273 0 0.000000 208022.651345 0.000000 0 /
ksoftirqd/2 19 366291786.882958 6891317 120 0.000000 166100.401554 0.000000 0 /
kworker/2:0H 21 1883.895651 10 100 0.000000 0.028196 0.000000 0 /
kdevtmpfs 28 55581.398785 169 120 0.000000 4.545394 0.000000 0 /
bioset 34 93.814603 2 100 0.000000 0.004806 0.000000 0 /
bioset 35 102.818769 2 100 0.000000 0.004517 0.000000 0 /
kblockd 36 111.822868 2 100 0.000000 0.004413 0.000000 0 /
md 37 120.827182 2 100 0.000000 0.004644 0.000000 0 /
ksmd 46 184.063185 2 125 0.000000 0.023602 0.000000 0 /
ipv6_addrconf 66 220.205517 2 100 0.000000 0.004150 0.000000 0 /
kauditd 110 366291795.602775 185976414 120 0.000000 7363285.741086 0.000000 0 /
scsi_eh_0 314 4505.595654 36 120 0.000000 0.587675 0.000000 0 /
scsi_tmf_0 319 974.009215 2 100 0.000000 0.002806 0.000000 0 /
scsi_eh_1 322 4505.582302 33 120 0.000000 0.680729 0.000000 0 /
scsi_tmf_1 325 983.011898 2 100 0.000000 0.002407 0.000000 0 /
scsi_tmf_2 332 990.214998 2 100 0.000000 0.003077 0.000000 0 /
scsi_tmf_3 336 997.420007 2 100 0.000000 0.006469 0.000000 0 /
scsi_eh_4 344 4486.176803 24 120 0.000000 0.517728 0.000000 0 /
scsi_tmf_4 346 1006.956501 2 100 0.000000 0.002276 0.000000 0 /
scsi_eh_5 351 4486.205013 23 120 0.000000 0.626684 0.000000 0 /
scsi_tmf_5 370 1038.923235 2 100 0.000000 0.002496 0.000000 0 /
bioset 567 1351.387465 2 100 0.000000 0.005592 0.000000 0 /
xfs_mru_cache 569 1360.390358 2 100 0.000000 0.003411 0.000000 0 /
xfs-buf/sda3 570 1369.393984 2 100 0.000000 0.003631 0.000000 0 /
systemd-journal 655 366291797.168855 54477288 120 0.000000 37535897.345283 0.000000 0 /
systemd-udevd 681 365989320.891327 9719 120 0.000000 3363.722651 0.000000 0 /
kworker/2:1H 711 366291574.515703 5551055 100 0.000000 104447.417693 0.000000 0 /
kipmi0 724 365341547.598761 116 139 0.000000 15.335739 0.000000 0 /
xfs-data/sda1 890 2059.974963 2 100 0.000000 0.002924 0.000000 0 /
xfs-conv/sda1 895 2065.803363 2 100 0.000000 0.002943 0.000000 0 /
xfs-cil/sda1 905 2072.295854 2 100 0.000000 0.002880 0.000000 0 /
xfs-reclaim/sda 937 2077.563492 2 100 0.000000 0.003228 0.000000 0 /
systemd-logind 1106 366291731.032568 38962986 120 0.000000 3031165.271622 0.000000 0 /
xinetd 1395 3161.174668 6 120 0.000000 0.701401 0.000000 0 /
thttpd 1401 366291791.108078 11467727 120 0.000000 904541.709386 0.000000 0 /
vsftpd 13171 366291422.548776 3108120 120 0.000000 432006.626101 0.000000 0 /
kworker/2:2 4247 366289840.007059 11 120 0.000000 0.031208 0.000000 0 /
kworker/2:1 5613 366289863.276439 525 120 0.000000 16.727102 0.000000 0 /
kworker/u8:1 5637 366283321.526145 2 120 0.000000 0.001379 0.000000 0 /
kworker/2:0 6947 366291796.063312 268 120 0.000000 8.850835 0.000000 0 /
httpd 7331 366291805.133063 79 120 0.000000 48.314863 0.000000 0 /
httpd 7333 366291796.101794 43 120 0.000000 45.641967 0.000000 0 /
httpd 7334 366291794.375957 324 120 0.000000 51.434394 0.000000 0 /
R httpd 7426 366291807.448965 53 120 0.000000 88.160064 0.000000 0 /
httpd 7434 366291796.103149 66 120 0.000000 34.774489 0.000000 0 /
sshd 7453 366291814.102753 2 120 0.000000 9.560505 0.000000 0 /
cpu#3, 3300.000 MHz
.nr_running : 0
.load : 0
.nr_switches : 2620801244
.nr_load_updates : 1772475702
.nr_uninterruptible : -1601958
.next_balance : 59932.600656
.curr->pid : 0
.clock : 55638334747.189330
.cpu_load[0] : 0
.cpu_load[1] : 128
.cpu_load[2] : 420
.cpu_load[3] : 562
.cpu_load[4] : 483
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[3]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 370813713.415332
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -9093573.487460
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 60
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.tg->cfs_bandwidth.timer_active: 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 2919
.avg->runnable_avg_period : 46466
rt_rq[3]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
systemd 1 370813687.142518 53657798 120 0.000000 8738312.131778 0.000000 0 /
watchdog/3 22 -5.981124 13909487 0 0.000000 146585.336202 0.000000 0 /
migration/3 23 0.000000 11691454 0 0.000000 206637.678656 0.000000 0 /
ksoftirqd/3 24 370813678.769906 10676880 120 0.000000 243094.810834 0.000000 0 /
kworker/3:0H 26 1072.181301 10 100 0.000000 0.019670 0.000000 0 /
netns 29 7.957656 2 100 0.000000 0.006755 0.000000 0 /
khungtaskd 30 370813350.766315 463651 120 0.000000 16917.054262 0.000000 0 /
writeback 31 317733291.404899 5 100 0.000000 1.595783 0.000000 0 /
edac-poller 38 34.970776 2 100 0.000000 0.004763 0.000000 0 /
kswapd0 45 370478635.271109 6130386 120 0.000000 2418076.898823 0.000000 0 /
khugepaged 47 370813651.612338 4860179 139 0.000000 146382.706629 0.000000 0 /
crypto 48 44.026628 2 100 0.000000 0.056237 0.000000 0 /
kthrotld 56 116.360776 2 100 0.000000 0.022214 0.000000 0 /
kmpath_rdacd 60 143.506730 2 100 0.000000 0.023033 0.000000 0 /
kaluad 61 152.551446 2 100 0.000000 0.045024 0.000000 0 /
deferwq 79 626.759810 3 100 0.000000 0.041322 0.000000 0 /
ata_sff 257 574.254291 2 100 0.000000 0.004786 0.000000 0 /
xfsaild/sda3 577 370813704.436712 1053726539 120 0.000000 16893556.785246 0.000000 0 /
lvmetad 674 990.376627 8 120 0.000000 2.365446 0.000000 0 /
kworker/3:1H 712 370813611.377454 19135613 100 0.000000 401697.811056 0.000000 0 /
xfs-buf/sdb1 860 1530.246674 2 100 0.000000 0.003093 0.000000 0 /
xfs-data/sdb1 862 1534.746953 2 100 0.000000 0.001701 0.000000 0 /
xfs-conv/sdb1 863 1539.247559 2 100 0.000000 0.001394 0.000000 0 /
xfs-cil/sdb1 864 1545.248120 2 100 0.000000 0.001328 0.000000 0 /
xfs-reclaim/sdb 865 1551.248718 2 100 0.000000 0.001363 0.000000 0 /
xfs-log/sdb1 866 1557.249315 2 100 0.000000 0.001330 0.000000 0 /
xfs-eofblocks/s 867 1563.249972 2 100 0.000000 0.001538 0.000000 0 /
xfsaild/sdb1 869 370813641.216447 63085199 120 0.000000 1043461.999483 0.000000 0 /
xfs-log/sda1 958 1680.007709 2 100 0.000000 0.003431 0.000000 0 /
xfs-eofblocks/s 959 1684.553695 2 100 0.000000 0.003368 0.000000 0 /
auditd 1078 370813681.023322 160425276 116 0.000000 11206569.279537 0.000000 0 /
smartd 1102 370810401.390694 327486 120 0.000000 14437.556151 0.000000 0 /
gdbus 1121 370813526.932781 24017348 120 0.000000 1451506.937871 0.000000 0 /
polkitd 1122 1935.596767 3 120 0.000000 0.085929 0.000000 0 /
polkitd 1129 1945.883372 3 120 0.000000 0.120891 0.000000 0 /
tuned 1389 370783179.309208 16056 120 0.000000 1399.719921 0.000000 0 /
gmain 1834 3757.202000 4 120 0.000000 0.039744 0.000000 0 /
rsyslogd 11296 370810095.866718 92986 120 0.000000 2786.892340 0.000000 0 /
in:imjournal 11298 370813691.719870 124613597 120 0.000000 13831979.856776 0.000000 0 /
mysqld_safe 27228 336433253.977881 102 120 0.000000 31.345716 0.000000 0 /
mysqld 27362 370813609.433180 695942 120 0.000000 71273.754972 0.000000 0 /
kworker/3:0 4982 370810979.707436 22 120 0.000000 0.335381 0.000000 0 /
kworker/3:1 6193 370813689.616574 1326 120 0.000000 98.227179 0.000000 0 /
httpd 7173 370813713.415332 169 120 0.000000 247.315639 0.000000 0 /
httpd 7437 370813682.420417 8 120 0.000000 14.018780 0.000000 0 /
httpd 7441 370813695.201631 17 120 0.000000 26.371088 0.000000 0 /
OHA YOOOO