MINI MINI MANI MO

Path : /usr/lib/gcc/x86_64-redhat-linux/4.8.2/adalib/
File Upload :
Current File : //usr/lib/gcc/x86_64-redhat-linux/4.8.2/adalib/a-btgbso.ali

V "GNAT Lib v4.8"
A -gnatwa
A -nostdinc
A -O2
A -Wextra
A -Wall
A -g
A -gnatp
A -gnatg
A -m64
A -mtune=generic
A -march=x86-64
P ZX

RN
RV NO_DISPATCH
RV NO_EXCEPTIONS
RV NO_IMPLEMENTATION_PRAGMAS
RV SPARK

U ada.containers.red_black_trees.generic_bounded_set_operations%b  a-btgbso.adb  9544fea6 NE OL PK GE
W ada.containers.red_black_trees%s  a-crbltr.ads  a-crbltr.ali
W system%s		system.ads		system.ali

U ada.containers.red_black_trees.generic_bounded_set_operations%s  a-btgbso.ads  92732022 BN NE OL PU PK GE
W ada%s			ada.ads			ada.ali
W ada.containers%s	a-contai.ads		a-contai.ali
W ada.containers.red_black_trees%s  a-crbltr.ads  a-crbltr.ali
W ada.containers.red_black_trees.generic_bounded_operations%s

D ada.ads		20121213103024 3ffc8e18
D a-contai.ads		20121213103024 61e5e089
D a-crbltr.ads		20121213103024 b8a2dc05
D a-rbtgbo.ads		20121213103024 79c91cd1
D a-btgbso.ads		20121213103029 5318e0f6
D a-btgbso.adb		20121213103024 56788f41
D a-except.ads		20121213103024 10fcae55
D a-stream.ads		20121213103024 2ca4ee37
D a-tags.ads		20121213103024 6c0509d0
D a-unccon.ads		20121213103024 f9eb8f06
D system.ads		20121213103024 90249111
D s-exctab.ads		20121213103029 66e51330
D s-parame.ads		20121213103024 b6e20cc0
D s-soflin.ads		20121213103024 24c8153c
D s-stache.ads		20121213103024 596fc1b4
D s-stalib.ads		20130106093355 f78bcf95
D s-stoele.ads		20121213103024 facd7d98
D s-stoele.adb		20121213103024 afc5dc80
D s-traent.ads		20121213103024 5221ee41
X 1 ada.ads
16K9*Ada 19e8 5|33r6 52r9 103r5 6|32r14 604r5
X 2 a-contai.ads
16K13*Containers 1|16k9 2|24e19 5|33r10 52r13 103r9 6|32r18 604r9
20I9*Count_Type<integer> 5|46r18 48r22 6|56r18 100r29 114r16 115r16 117r18
. 183r13 184r13 208r29 227r26 238r16 239r16 241r18 249r33 289r21 290r21 330r16
. 331r16 367r13 368r13 370r22 419r29 435r16 436r16 438r18 517r14 519r33 528r33
. 575r20 577r39 587r39
X 3 a-crbltr.ads
32K24*Red_Black_Trees 2|16k13 3|75e35 5|33r21 52r24 103r20 6|32r29 604r20
52+12 Node_Type 5|47r18[4|36[5|36]] 50r41[4|36[5|36]]
54A12 Nodes_Type(52+12[4|36[5|36]])<2|20I9> 6|58r12[4|36[5|36]] 59r12[4|36[5|36]]
63R12 Tree_Type 5|38r52[4|36[5|36]]
64i10 First{2|20I9} 6|81r21[4|36[5|36]] 82r21[4|36[5|36]] 134r25[4|36[5|36]]
. 135r26[4|36[5|36]] 201r21[4|36[5|36]] 202r21[4|36[5|36]] 250r25[4|36[5|36]]
. 251r26[4|36[5|36]] 301r29[4|36[5|36]] 302r29[4|36[5|36]] 338r22[4|36[5|36]]
. 339r23[4|36[5|36]] 384r21[4|36[5|36]] 385r21[4|36[5|36]] 455r25[4|36[5|36]]
. 456r26[4|36[5|36]]
67i10 Length{2|20I9} 6|46r40[4|36[5|36]] 72r17[4|36[5|36]] 125r15[4|36[5|36]]
. 129r16[4|36[5|36]] 133r38[4|36[5|36]] 196r17[4|36[5|36]] 249r54[4|36[5|36]]
. 249r68[4|36[5|36]] 297r17[4|36[5|36]] 297r33[4|36[5|36]] 335r22[4|36[5|36]]
. 446r16[4|36[5|36]] 450r15[4|36[5|36]] 454r38[4|36[5|36]] 454r53[4|36[5|36]]
. 563r15[4|36[5|36]] 567r16[4|36[5|36]] 571r38[4|36[5|36]] 571r53[4|36[5|36]]
68i10 Busy{natural} 6|63r20[4|36[5|36]] 76r17[4|36[5|36]] 191r17[4|36[5|36]]
. 374r17[4|36[5|36]] 544r17[4|36[5|36]]
71a10 Nodes{54A12[4|36[5|36]]} 6|58m38[4|36[5|36]] 59m38[4|36[5|36]] 146r39[4|36[5|36]]
. 155r30[4|36[5|36]] 155r52[4|36[5|36]] 159r36[4|36[5|36]] 164r34[4|36[5|36]]
. 164r55[4|36[5|36]] 206r29[4|36[5|36]] 206r49[4|36[5|36]] 216r32[4|36[5|36]]
. 216r52[4|36[5|36]] 261r30[4|36[5|36]] 261r52[4|36[5|36]] 264r34[4|36[5|36]]
. 264r55[4|36[5|36]] 271r36[4|36[5|36]] 312r29[4|36[5|36]] 312r57[4|36[5|36]]
. 316r29[4|36[5|36]] 316r54[4|36[5|36]] 347r27[4|36[5|36]] 347r49[4|36[5|36]]
. 350r31[4|36[5|36]] 350r52[4|36[5|36]] 392r38[4|36[5|36]] 405r29[4|36[5|36]]
. 405r49[4|36[5|36]] 408r32[4|36[5|36]] 408r52[4|36[5|36]] 412r35[4|36[5|36]]
. 463r40[4|36[5|36]] 477r39[4|36[5|36]] 486r30[4|36[5|36]] 486r52[4|36[5|36]]
. 490r36[4|36[5|36]] 495r34[4|36[5|36]] 495r55[4|36[5|36]] 499r37[4|36[5|36]]
. 533r32[4|36[5|36]] 592r37[4|36[5|36]]
X 4 a-rbtgbo.ads
36K17 Tree_Types[3|53] 5|38r41[36] 40r24[36]
63k40*Generic_Bounded_Operations 155e62 5|33w37 36r40
76V13 Next{2|20I9} 6|93s36[5|36] 96s36[5|36] 102s39[5|36] 108s36[5|36] 149s45[5|36]
. 162s42[5|36] 165s42[5|36] 168s42[5|36] 169s42[5|36] 210s39[5|36] 217s36[5|36]
. 220s36[5|36] 221s36[5|36] 229s36[5|36] 262s42[5|36] 265s42[5|36] 274s42[5|36]
. 275s42[5|36] 317s41[5|36] 319s41[5|36] 320s44[5|36] 348s39[5|36] 351s39[5|36]
. 395s39[5|36] 406s36[5|36] 415s36[5|36] 421s39[5|36] 427s36[5|36] 466s45[5|36]
. 480s45[5|36] 493s42[5|36] 502s42[5|36] 505s42[5|36] 506s42[5|36]
93U14 Delete_Node_Sans_Free 6|104s32[5|36] 212s32[5|36] 231s29[5|36] 423s32[5|36]
98U14 Clear_Tree 6|68s26[5|36] 197s26[5|36] 380s26[5|36]
104u14 Generic_Iteration 6|522r48[5|36] 581r35[5|36]
151U14 Free 6|105s32[5|36] 213s32[5|36] 232s29[5|36] 424s32[5|36]
X 5 a-btgbso.ads
36K17 Tree_Operations[4|63] 38r25 40r8 6|68r10 93r20 96r20 102r23 104r16
. 105r16 108r20 149r29 162r26 165r26 168r26 169r26 197r10 210r23 212r16 213r16
. 217r20 220r20 221r20 229r20 231r13 232r13 262r26 265r26 274r26 275r26 317r25
. 319r25 320r28 348r23 351r23 380r10 395r23 406r20 415r20 421r23 423r16 424r16
. 427r20 466r29 480r29 493r26 502r26 505r26 506r26 522r32 581r19
38R9 Set_Type<3|63R12[4|36[5|36]]> 42r43 42r62 45r25 55r41 55r60 63r38 63r55
. 67r48 67r67 71r45 71r62 75r46 75r65 79r43 79r60 84r23 85r16 90r53 90r70
. 95r34 95r53 99r40 6|38r28 38r45 44r28 44r45 46r23 55r46 55r65 113r43 113r60
. 122r21 126r21 133r23 180r23 181r16 237r45 237r62 249r23 286r16 287r16 329r40
. 364r23 365r16 433r21 433r38 443r21 454r23 516r41 516r60 557r38 557r55 571r23
42U19 Assign 42=27 42>53 6|47s10 572s10
42*27 Target{38R9} 6|47r18 572r18
42*53 Source{38R9} 6|47r36 572r36
44U19 Insert_With_Hint 45=7 46>7 47>7 48<7 6|143s19 156s16 268s16 389s16
. 409s13 460s19 474s19 487s16 496s16 530s10 589s16
45*7 Dst_Set{38R9} 6|144r22 157r19 269r19 390r19 410r16 461r22 475r22 488r19
. 497r19 531r13 590r19
46i7 Dst_Hint{2|20I9} 6|145r22 158r19 270r19 391r19 411r16 462r22 476r22
. 489r19 498r19 532r13 591r19
47*7 Src_Node{3|52+12[4|36[5|36]]} 6|146r22 159r19 271r19 392r19 412r16 463r22
. 477r22 490r19 499r19 533r13 592r19
48i7 Dst_Node{2|20I9} 6|147r22 160r19 272r19 393r19 413r16 464r22 478r22
. 491r19 500r19 534r13 593r19
50V18 Is_Less{boolean} 50>27 50>33 6|92s13 95s16 155s16 164s19 206s13 216s16
. 261s16 264s19 312s13 316s13 347s13 350s16 405s13 408s16 486s16 495s19
50*27 Left{3|52+12[4|36[5|36]]}
50*33 Right{3|52+12[4|36[5|36]]}
52k40*Generic_Bounded_Set_Operations 3|32k24 5|36z17 38z9 42z19 44z19 50z18
. 103l36 103e66 6|32b45 604l36 604t66
55U14*Set_Union 55=25 55>51 6|516b14 555l8 555t17
55*25 Target{38R9} 6|516b25 531m25 540m10 540r10 544r10
55*51 Source{38R9} 6|516b51 533r25 540r27 554r16
63V13*Set_Union{38R9} 63>24 63>30 6|557b13 602l8 602t17
63*24 Left{38R9} 6|557b24 559r10 560r23 563r10 568r23 571r33 572r46
63*30 Right{38R9} 6|557b30 559r25 564r23 567r10 571r47 592r31 599r22
67U14*Set_Intersection 67=32 67>58 6|179b14 235l8 235t24
67*32 Target{38R9} 6|180b7 187m10 187r10 191r10 197m38 201r14 206r22 210r45
. 212m55 213m38 216r45 220r42 229r42 231m52 232m35
67*58 Source{38R9} 6|181b7 187r27 196r10 202r14 206r42 216r25 217r42 221r42
71V13*Set_Intersection{38R9} 71>31 71>37 6|237b13 279l8 279t24
71*31 Left{38R9} 6|237b31 245r10 246r23 249r49 250r20 261r25 262r48 264r50
. 271r31 274r48
71*37 Right{38R9} 6|237b37 245r25 249r62 251r20 261r46 264r28 265r48 275r48
75U14*Set_Difference 75=30 75>56 6|55b14 111l8 111t22
75*30 Target{38R9} 6|55b30 58r31 62m10 62r10 63r13 68m38 76r10 81r14 93r42
. 102r45 104m55 105m38
75*56 Source{38R9} 6|55b56 59r31 62r27 72r10 82r14 96r42 108r42
79V13*Set_Difference{38R9} 79>29 79>35 6|113b13 173l8 173t22
79*29 Left{38R9} 6|113b29 121r10 125r10 130r23 133r33 134r20 146r34 149r51
. 155r25 159r31 162r48 164r50 168r48
79*35 Right{38R9} 6|113b35 121r25 129r10 135r20 155r46 164r28 165r48 169r48
83U14*Set_Symmetric_Difference 84=7 85>7 6|363b14 430l8 430t32
84*7 Target{38R9} 6|364b7 374r10 379m10 379r10 380m38 384r14 390m31 405r22
. 406r42 408r45 410m28 421r45 423m55 424m38
85*7 Source{38R9} 6|365b7 379r27 385r14 392r31 395r45 405r42 408r25 412r28
. 415r42 427r42
90V13*Set_Symmetric_Difference{38R9} 90>39 90>45 6|432b13 510l8 510t32
90*39 Left{38R9} 6|433b7 442r10 447r23 450r10 454r33 455r20 477r34 480r51
. 486r25 490r31 493r48 495r50 505r48
90*45 Right{38R9} 6|433b13 442r25 446r10 451r23 454r47 456r20 463r34 466r51
. 486r46 495r28 499r31 502r48 506r48
95V13*Set_Subset{boolean} 95>25 95>44 6|285b13 323l8 323t18
95*25 Subset{38R9} 6|286b7 293r10 297r10 301r22 312r22 316r47 320r50
95*44 Of_Set{38R9} 6|287b7 293r27 297r26 302r22 312r50 316r22 317r47 319r47
99V13*Set_Overlap{boolean} 99>26 99>32 6|329b13 357l8 357t19
99*26 Left{38R9} 6|329b26 334r10 335r17 338r17 347r22 348r45 350r47
99*32 Right{38R9} 6|329b32 334r25 339r17 347r43 350r25 351r45
X 6 a-btgbso.adb
38V13 Copy{5|38R9} 38>19 44b13 49l8 49t12 130s17 246s17 447s17 451s17 560s17
. 564s17 568s17
38*19 Source{5|38R9} 44b19 46r33 47r46
46*14 Target{5|38R9} 47m28 47r28
56i7 Tgt{2|20I9} 81m7 84r13 92r26 93m13 93r50 95r39 100r43 102m16 102r53
56i12 Src{2|20I9} 82m7 88r13 92r36 95r29 96m13 96r50 108m13 108r50
58a7 TN{3|54A12[4|36[5|36]]} 92r22 95r35
59a7 SN{3|54A12[4|36[5|36]]} 92r32 95r25
100i16 X{2|20I9} 104r63 105r46
114i7 L_Node{2|20I9} 134m10 137r16 142r22 146r46 149m19 149r57 155r37 159r43
. 162m16 162r54 164r62 168m16 168r54
115i7 R_Node{2|20I9} 135m10 141r16 155r59 164r41 165m16 165r55 169m16 169r55
117i7 Dst_Node{2|20I9} 118r29 147m34 160m31
122*17 S{5|38R9}
126*17 S{5|38R9}
133*14 Result{5|38R9} 144m34 144r34 157m31 157r31
183i7 Tgt{2|20I9} 201m7 203r13 206r36 208r43 210m16 210r53 216r59 220m13
. 220r50 225r13 227r40 229m13 229r50
184i7 Src{2|20I9} 202m7 204r18 206r56 216r39 217m13 217r50 221m13 221r50
208i16 X{2|20I9} 212r63 213r46
227i13 X{2|20I9} 231r60 232r43
238i7 L_Node{2|20I9} 250m10 253r16 261r37 262m16 262r54 264r62 271r43 274m16
. 274r54
239i7 R_Node{2|20I9} 251m10 257r16 261r59 264r41 265m16 265r55 275m16 275r55
241i7 Dst_Node{2|20I9} 242r29 272m31
249*14 Result{5|38R9} 269m31 269r31
289i7 Subset_Node{2|20I9} 301m7 305r20 308r13 312r36 316r61 320m13 320r58
290i7 Set_Node{2|20I9} 302m7 304r13 312r64 316r36 317m13 317r55 319m13 319r55
330i7 L_Node{2|20I9} 338m7 341r13 347r34 348m13 348r51 350r59
331i7 R_Node{2|20I9} 339m7 342r20 347r56 350r38 351m13 351r52
367i7 Tgt{2|20I9} 384m7 387r13 405r36 406m13 406r50 408r59 411r28 419r43
. 421m16 421r53
368i7 Src{2|20I9} 385m7 388r19 392r45 395m16 395r53 401r13 405r56 408r39
. 412r42 415m13 415r50 427m13 427r50
370i7 New_Tgt_Node{2|20I9} 371r29 393m31 413m28
419i16 X{2|20I9} 423r63 424r46
435i7 L_Node{2|20I9} 455m10 458r16 473r22 477r46 480m19 480r57 486r37 490r43
. 493m16 493r54 495r62 505m16 505r54
436i7 R_Node{2|20I9} 456m10 459r22 463r47 466m19 466r58 472r16 486r59 495r41
. 499r44 502m16 502r55 506m16 506r55
438i7 Dst_Node{2|20I9} 439r29 464m34 478m34 491m31 500m31
443*17 S{5|38R9}
454*14 Result{5|38R9} 461m34 461r34 475m34 475r34 488m31 488r31 497m31 497r31
517i7 Hint{2|20I9} 532r25 534m25
519U17 Process 519>26 520r22 522r67 528b17 535l11 535t18
519i26 Node{2|20I9} 528b26 533r39
522U17 Iterate[4|104] 554s7
571*14 Result{5|38R9} 572m28 572r28 590m31 590r31
574q10 Insert_Right 600l14 600e26
575i13 Hint{2|20I9} 591r31 593m31
577U23 Process 577>32 578r28 581r54 587b23 594l17 594t24
577i32 Node{2|20I9} 587b32 592r44
580U23 Iterate[4|104] 599s13
X 11 system.ads
37K9*System 6|30w6 30r23 11|152e11
64M9*Address 6|30r30
78V14*"="{boolean} 6|62r25 121r23 187r25 245r23 293r25 334r23 379r25 442r23
. 540r25 559r23


OHA YOOOO