MINI MINI MANI MO

Path : /usr/lib/gcc/x86_64-redhat-linux/4.8.2/adalib/
File Upload :
Current File : //usr/lib/gcc/x86_64-redhat-linux/4.8.2/adalib/a-cuprqu.ali

V "GNAT Lib v4.8"
A -gnatwa
A -nostdinc
A -O2
A -Wextra
A -Wall
A -g
A -gnatp
A -gnatg
A -m64
A -mtune=generic
A -march=x86-64
P ZX

RN
RV SIMPLE_BARRIERS
RV NO_ALLOCATORS
RV NO_FINALIZATION
RV NO_LOCAL_ALLOCATORS
RV NO_PROTECTED_TYPES
RV NO_STANDARD_STORAGE_POOLS
RV NO_UNCHECKED_DEALLOCATION
RV STATIC_PRIORITIES
RV NO_DEFAULT_INITIALIZATION
RV SPARK
RV MAX_PROTECTED_ENTRIES=2

U ada.containers.unbounded_priority_queues%b  a-cuprqu.adb  e726ecb4 NE OL PK GE
W ada%s			ada.ads			ada.ali
W ada.containers%s	a-contai.ads		a-contai.ali
W ada.unchecked_deallocation%s

U ada.containers.unbounded_priority_queues%s  a-cuprqu.ads  a9ae8f31 BN NE OL PR PK GE
W ada%s			ada.ads			ada.ali
W ada.containers%s	a-contai.ads		a-contai.ali
W ada.containers.synchronized_queue_interfaces%s
W ada.finalization%s	a-finali.adb		a-finali.ali
W system%s		system.ads		system.ali

D ada.ads		20121213103024 3ffc8e18
D a-contai.ads		20121213103024 61e5e089
D a-csquin.ads		20121213103024 24f8574d
D a-cuprqu.ads		20121213103024 2e7b75ff
D a-cuprqu.adb		20121213103024 3807c79a
D a-except.ads		20121213103024 10fcae55
D a-finali.ads		20121213103024 52ecdc1b
D a-stream.ads		20121213103024 2ca4ee37
D a-tags.ads		20121213103024 6c0509d0
D a-unccon.ads		20121213103024 f9eb8f06
D a-uncdea.ads		20121213103024 f15a5ed1
D system.ads		20121213103024 90249111
D s-exctab.ads		20121213103029 66e51330
D s-finroo.ads		20121213103024 4ff27390
D s-parame.ads		20121213103024 b6e20cc0
D s-soflin.ads		20121213103024 24c8153c
D s-stache.ads		20121213103024 596fc1b4
D s-stalib.ads		20130106093355 f78bcf95
D s-stoele.ads		20121213103024 facd7d98
D s-stoele.adb		20121213103024 afc5dc80
D s-traent.ads		20121213103024 5221ee41
X 1 ada.ads
16K9*Ada 19e8 4|35r6 36r6 40r10 52r9 91r29 136r5 5|30r6 32r14 41r14 249r5
X 2 a-contai.ads
16K13*Containers 1|16k9 2|24e19 4|35r10 40r14 52r13 136r9 5|32r18 249r9
20I9*Count_Type<integer> 4|77r49 79r53 93r24 94r24 125r35 128r32 5|178r49
. 187r53 200r35 242r32
X 3 a-csquin.ads
35+9 Element_Type 4|45r34[39] 65r38[39] 69r41[39] 74r45[39] 87r37[39] 106r50[39]
. 109r53[39] 121r45[39] 5|49r41[4|39] 71r45[4|39] 113r38[4|39] 209r53[4|39]
. 222r45[4|39] 233r50[4|39]
37k24*Synchronized_Queue_Interfaces 68e49 4|35w21 40r25
40h9 Queue 4|103r55[39]
X 4 a-cuprqu.ads
39K17 Queue_Interfaces[3|37] 45r17 65r21 69r24 74r28 87r20 103r38 106r33
. 109r36 121r28 5|49r24 71r28 113r21 209r36 222r28 233r33
42+9 Queue_Priority 45r55 48r21 73r21 120r21 5|70r21 115r23 221r21
44V18 Get_Priority{42+9} 45>7 5|97s38 115s41 130s27 136s33
45*7 Element{3|35+9[39]}
47V18 Before{boolean} 48>7 48>13 5|97s20 130s16 136s22
48*7 Left{42+9}
48*13 Right{42+9}
50i4 Default_Ceiling{12|105I12} 102r59
52k24*Unbounded_Priority_Queues 2|16k13 4|39z17 42z9 44z18 47z18 50z4 136l20
. 136e45 5|32b29 249l20 249t45
55K12*Implementation 100l8 100e22 132r14 5|34b17 192l8 192t22
61R12 List_Type 63p17 64r28 67p17 68r27 71p17 72r28 77p16 77r31 79p16 79r35
. 91c12 95e17 98P17 98r41 132r29 5|48r27 69r28 112r28 164r41 178r31 187r35
. 7|58P14 14|42p14
63U17 Enqueue 64=10 65>10 5|111b17 158l11 158t18 235s15
64r10 List{61R12} 5|112b10 123r13 124m13 125m13 125r26 128r21 131r29 132m16
. 147m19 148m19 153m10 153r25 155r13 155r27 156m13 156r32
65*10 New_Item{3|35+9[39]} 5|113b10 115r55 121r33
67U17 Dequeue 68=10 69<10 5|47b17 66l11 66t18 103s15 213s15
68r10 List{61R12} 5|48b10 54r21 56r15 57m10 57r24 59r13 60m13 63m10 63r25
69*10 Element{3|35+9[39]} 5|49b10 54m10
71U17 Dequeue 72=10 73>10 74=10 75<10 5|68b17 105l11 105t18 226s15
72r10 List{61R12} 5|69b10 96r13 97r52 103m10 103r10
73*10 At_Least{42+9} 5|70b10 97r28
74*10 Element{3|35+9[39]} 5|71b10 103m24
75b10 Success{boolean} 5|72b10 99m13 104m10
77V16 Length{2|20I9} 77>24 5|178b16 181l11 181t17 202s22 210s19
77r24 List{61R12} 5|178b24 180r17
79V16 Max_Length{2|20I9} 79>28 5|187b16 190l11 190t21 244s22
79r28 List{61R12} 5|187b28 189r17
83R12 Node_Type 84r34 86c12 5|41r42 121r22
84P12 Node_Access(83R12) 88r20 92r24 5|41r53 51r14 117r17 118r17 165r14
87*10 Element{3|35+9[39]} 5|54r32 97r63 130r46 136r57
88p10 Next{84P12} 5|57r35 131m21 135r27 136r51 136r52 137m27 137r40 138m27
. 143r32 146r24 147m29 169r38
92p10 First{84P12} 5|54r25 54r26 56r20 57m15 57r28 57r29 59r18 97r56 97r57
. 123r18 124m18 125r31 128r26 131r34 132m21 167r21 168r23 169m18 169r31 169r32
92p17 Last{84P12} 5|60m18 125m18 147r23 147r24 148m24
93i10 Length{2|20I9} 5|63m15 63r30 96r18 153m15 153r30 155r18 156r37 180r22
94i10 Max_Length{2|20I9} 5|155r32 156m18 189r22
98U17 Finalize<7|59p14> 98=27 5|164b17 172l11 172t19
98r27 List{61R12} 5|164b27 167r16 168r18 169m13 169r27
102W19*Queue 102d26 134l8 134e13 5|194b19 247l8 247t13
102i26 Ceiling{12|105I12} 103r23
106Y13 Enqueue 106>22 5|233b13 236l11 236t18
106*22 New_Item{3|35+9[39]} 5|235r24
109Y13 Dequeue 109<22 5|209b13 214l11 214t18
109*22 Element{3|35+9[39]} 5|213m24
119U17 Dequeue_Only_High_Priority 120>10 121=10 122<10 5|220b17 227l11 227t37
120*10 At_Least{42+9} 5|221b10 226r24
121*10 Element{3|35+9[39]} 5|222b10 226m34
122b10 Success{boolean} 5|223b10 226m43
125V16 Current_Use{2|20I9}<3|64p13> 5|200b16 203l11 203t22
128V16 Peak_Use{2|20I9}<3|66p13> 5|242b16 245l11 245t19
132r7 List{61R12} 5|202r17 210r14 213m10 213r10 226m10 226r10 235m10 235r10
. 244r17
X 5 a-cuprqu.adb
40U17 Free[11|20] 65s10 170s13
51p10 X{4|84P12} 56m10 65m16 65r16
115*10 P{4|42+9} 130r24 136r30
117p10 Node{4|84P12} 121m10 124r27 131m16 131r16 132r30 137m22 137r22 138r35
. 147r37 148r32
118p10 Prev{4|84P12} 128m13 130r41 135r22 136r47 137r35 138m22 138r22 143m19
. 143r27 146r19
165p10 X{4|84P12} 168m13 170m19 170r19
209*22 Element{3|35+9[4|39]}
233*22 New_Item{3|35+9[4|39]}
X 7 a-finali.ads
40K13*Finalization 4|36w10 91r33 7|73e21
55H9*Limited_Controlled 4|91r46 7|71e55
X 11 a-uncdea.ads
20u15*Unchecked_Deallocation 5|30w10 41r18
X 12 system.ads
37K9*System 4|34w6 50r22 50r45 102r36 12|152e11
105I12*Any_Priority{integer} 4|50r29 102r43
106I12*Priority{105I12} 4|50r52


OHA YOOOO