MINI MINI MANI MO

Path : /usr/lib/gcc/x86_64-redhat-linux/4.8.5/adalib/
File Upload :
Current File : //usr/lib/gcc/x86_64-redhat-linux/4.8.5/adalib/s-tasinf.ali

V "GNAT Lib v4.8"
A -gnatwa
A -nostdinc
A -O2
A -Wextra
A -Wall
A -g
A -gnatp
A -gnatg
A -m64
A -mtune=generic
A -march=x86-64
P ZX

RN
RV NO_IMPLICIT_LOOPS
RV NO_STANDARD_STORAGE_POOLS
RV NO_ELABORATION_CODE
RV SPARK

U system.task_info%b	s-tasinf.adb		3d54d5f6 NE OL PK
W system%s		system.ads		system.ali

U system.task_info%s	s-tasinf.ads		229e9341 EB EE OL PR PK
W system%s		system.ads		system.ali
W system.exception_table%s  s-exctab.adb	s-exctab.ali
W system.os_interface%s	s-osinte.adb		s-osinte.ali
W system.standard_library%s  s-stalib.adb	s-stalib.ali
W system.unsigned_types%s  s-unstyp.ads		s-unstyp.ali

D ada.ads		20121213103024 3ffc8e18
D a-unccon.ads		20121213103024 f9eb8f06
D interfac.ads		20121213103024 129923ea
D i-c.ads		20121213103024 5421119b
D system.ads		20121213103024 90249111
D s-exctab.ads		20121213103029 66e51330
D s-linux.ads		20121213103024 70c7cb45
D s-oscons.ads		20190424142132 972e6764
D s-osinte.ads		20121213103024 938b6b03
D s-parame.ads		20121213103024 b6e20cc0
D s-stalib.ads		20130106093355 f78bcf95
D s-tasinf.ads		20121213103024 21316953
D s-tasinf.adb		20121213103024 1c65bca5
D s-unstyp.ads		20121213103024 6ae15c76
X 4 i-c.ads
37I9*long<long_integer>
X 5 system.ads
37K9*System 152e11 12|44r6 46r9 79r23 101r5 13|34r14 55r5
X 9 s-osinte.ads
46K16*OS_Interface 656e24 12|44w13 79r30 13|49r13 49r35
54I12*long{4|37I9}
228V13*sysconf{54I12} 13|49s26
232N4*SC_NPROCESSORS_ONLN 13|49r48
525A9*bit_field(boolean)<integer>
530R9*cpu_set_t 532e14 12|79r43
531a7*bits{525A9} 12|81m35 82m35
X 12 s-tasinf.ads
46K16*Task_Info 5|37k9 12|101l12 101e21 13|34b21 55l12 55t21
79R12*CPU_Set{9|530R9} 81r23 82r23 89r30
81r4*Any_CPU{79R12} 89r41
82r4*No_CPU{79R12}
84X4*Invalid_CPU_Number
88R9*Thread_Attributes 90e14 92r41 94r38
89r7*CPU_Affinity{79R12}
92r4*Default_Thread_Attributes{88R9}
94P9*Task_Info_Type(88R9) 96r37
96p4*Unspecified_Task_Info{94P9}
98V13*Number_Of_Processors{positive} 13|45b13 53l8 53t28
X 13 s-tasinf.adb
36i4 N_CPU{natural} 37r19 47r10 48m10 52r14


OHA YOOOO