MINI MINI MANI MO

Path : /var/log/sa/
File Upload :
Current File : //var/log/sa/sar11

Linux 3.10.0-1127.8.2.el7.x86_64 (q391-3437.cafe24.com) 	2025-10-11 	_x86_64_	(4 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:02:01 AM     all      3.47      0.00      0.55      0.14      0.00      0.00      0.00      0.00      0.00     95.84
12:02:01 AM       0      0.81      0.00      0.17      0.01      0.00      0.00      0.01      0.00      0.00     99.00
12:02:01 AM       1      8.25      0.00      0.67      0.50      0.00      0.00      0.00      0.00      0.00     90.58
12:02:01 AM       2      2.10      0.00      0.63      0.01      0.00      0.00      0.00      0.00      0.00     97.26
12:02:01 AM       3      2.74      0.00      0.74      0.02      0.00      0.00      0.00      0.00      0.00     96.50
12:04:01 AM     all      0.10      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.83
12:04:01 AM       0      0.04      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.93
12:04:01 AM       1      0.12      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.76
12:04:01 AM       2      0.12      0.00      0.05      0.00      0.00      0.00      0.01      0.00      0.00     99.82
12:04:01 AM       3      0.11      0.00      0.06      0.00      0.00      0.00      0.01      0.00      0.00     99.83
12:06:01 AM     all      0.15      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.73
12:06:01 AM       0      0.18      0.00      0.12      0.00      0.00      0.00      0.01      0.00      0.00     99.68
12:06:01 AM       1      0.12      0.00      0.10      0.00      0.00      0.00      0.01      0.00      0.00     99.78
12:06:01 AM       2      0.18      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.68
12:06:01 AM       3      0.12      0.00      0.08      0.00      0.00      0.00      0.01      0.00      0.00     99.78
12:08:01 AM     all      0.11      0.00      0.09      0.09      0.00      0.00      0.00      0.00      0.00     99.71
12:08:01 AM       0      0.15      0.00      0.09      0.00      0.00      0.00      0.01      0.00      0.00     99.75
12:08:01 AM       1      0.07      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.90
12:08:01 AM       2      0.13      0.00      0.12      0.00      0.00      0.00      0.01      0.00      0.00     99.75
12:08:01 AM       3      0.11      0.00      0.10      0.36      0.00      0.00      0.00      0.00      0.00     99.43
12:10:01 AM     all      0.13      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.74
12:10:01 AM       0      0.17      0.00      0.16      0.00      0.00      0.00      0.00      0.00      0.00     99.68
12:10:01 AM       1      0.10      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.81
12:10:01 AM       2      0.15      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.73
12:10:01 AM       3      0.11      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.77
12:12:01 AM     all      0.10      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.83
12:12:01 AM       0      0.08      0.00      0.06      0.00      0.00      0.00      0.01      0.00      0.00     99.85
12:12:01 AM       1      0.15      0.00      0.08      0.00      0.00      0.00      0.01      0.00      0.00     99.76
12:12:01 AM       2      0.09      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.85
12:12:01 AM       3      0.10      0.00      0.06      0.00      0.00      0.00      0.01      0.00      0.00     99.83
12:14:01 AM     all      0.11      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.80
12:14:01 AM       0      0.09      0.00      0.10      0.00      0.00      0.00      0.01      0.00      0.00     99.80
12:14:01 AM       1      0.09      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.83
12:14:01 AM       2      0.08      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.84
12:14:01 AM       3      0.18      0.00      0.08      0.00      0.00      0.00      0.01      0.00      0.00     99.73
12:16:01 AM     all      0.17      0.00      0.13      0.00      0.00      0.00      0.01      0.00      0.00     99.68
12:16:01 AM       0      0.16      0.00      0.15      0.00      0.00      0.00      0.02      0.00      0.00     99.68
12:16:01 AM       1      0.15      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.74
12:16:01 AM       2      0.19      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00     99.67
12:16:01 AM       3      0.18      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.68
12:18:01 AM     all      0.08      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.87
12:18:01 AM       0      0.11      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.81
12:18:01 AM       1      0.08      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.89
12:18:01 AM       2      0.06      0.00      0.04      0.00      0.00      0.00      0.01      0.00      0.00     99.89
12:18:01 AM       3      0.07      0.00      0.04      0.00      0.00      0.00      0.01      0.00      0.00     99.88
12:20:01 AM     all      0.08      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.85
12:20:01 AM       0      0.06      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.88
12:20:01 AM       1      0.09      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.82
12:20:01 AM       2      0.09      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.85
12:20:01 AM       3      0.07      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.88
12:22:01 AM     all      0.10      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.83
12:22:01 AM       0      0.13      0.00      0.09      0.00      0.00      0.00      0.01      0.00      0.00     99.77
12:22:01 AM       1      0.07      0.00      0.07      0.00      0.00      0.00      0.01      0.00      0.00     99.85
12:22:01 AM       2      0.14      0.00      0.05      0.01      0.00      0.00      0.01      0.00      0.00     99.79
12:22:01 AM       3      0.06      0.00      0.04      0.00      0.00      0.00      0.01      0.00      0.00     99.89

12:22:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:24:01 AM     all      0.02      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.97
12:24:01 AM       0      0.02      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.97
12:24:01 AM       1      0.01      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00     99.99
12:24:01 AM       2      0.03      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.95
12:24:01 AM       3      0.03      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.96
12:26:02 AM     all      0.09      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.84
12:26:02 AM       0      0.10      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.82
12:26:02 AM       1      0.07      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.86
12:26:02 AM       2      0.07      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.88
12:26:02 AM       3      0.11      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.81
12:28:01 AM     all      0.05      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.92
12:28:01 AM       0      0.08      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.88
12:28:01 AM       1      0.05      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.92
12:28:01 AM       2      0.06      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.93
12:28:01 AM       3      0.03      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.96
12:30:01 AM     all      0.09      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.84
12:30:01 AM       0      0.07      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.85
12:30:01 AM       1      0.09      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.85
12:30:01 AM       2      0.07      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.85
12:30:01 AM       3      0.11      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.83
12:32:01 AM     all      0.07      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.89
12:32:01 AM       0      0.04      0.00      0.03      0.00      0.00      0.00      0.01      0.00      0.00     99.92
12:32:01 AM       1      0.08      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.87
12:32:01 AM       2      0.08      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.88
12:32:01 AM       3      0.09      0.00      0.05      0.00      0.00      0.00      0.01      0.00      0.00     99.85
12:34:01 AM     all      0.02      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.97
12:34:01 AM       0      0.02      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.97
12:34:01 AM       1      0.02      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
12:34:01 AM       2      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.98
12:34:01 AM       3      0.02      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.97
12:36:02 AM     all      0.11      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.81
12:36:02 AM       0      0.12      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.78
12:36:02 AM       1      0.14      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.78
12:36:02 AM       2      0.11      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.83
12:36:02 AM       3      0.06      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.86
12:38:01 AM     all      0.09      0.00      0.06      0.09      0.00      0.00      0.00      0.00      0.00     99.76
12:38:01 AM       0      0.08      0.00      0.07      0.00      0.00      0.00      0.01      0.00      0.00     99.84
12:38:01 AM       1      0.07      0.00      0.07      0.01      0.00      0.00      0.00      0.00      0.00     99.86
12:38:01 AM       2      0.09      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.85
12:38:01 AM       3      0.10      0.00      0.06      0.35      0.00      0.00      0.01      0.00      0.00     99.48
12:40:01 AM     all      0.09      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.84
12:40:01 AM       0      0.08      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.85
12:40:01 AM       1      0.08      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.84
12:40:01 AM       2      0.07      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.84
12:40:01 AM       3      0.12      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.80
12:42:01 AM     all      0.07      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.88
12:42:01 AM       0      0.05      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.92
12:42:01 AM       1      0.08      0.00      0.04      0.00      0.00      0.00      0.01      0.00      0.00     99.87
12:42:01 AM       2      0.04      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.92
12:42:01 AM       3      0.11      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.82
12:44:01 AM     all      0.08      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.81
12:44:01 AM       0      0.09      0.00      0.15      0.00      0.00      0.00      0.00      0.00      0.00     99.76
12:44:01 AM       1      0.09      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.83
12:44:01 AM       2      0.10      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.83
12:44:01 AM       3      0.06      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.83

12:44:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:46:02 AM     all      0.10      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.80
12:46:02 AM       0      0.08      0.00      0.10      0.00      0.00      0.00      0.01      0.00      0.00     99.81
12:46:02 AM       1      0.08      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.81
12:46:02 AM       2      0.12      0.00      0.11      0.00      0.00      0.00      0.01      0.00      0.00     99.77
12:46:02 AM       3      0.09      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.83
12:48:01 AM     all      0.04      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.93
12:48:01 AM       0      0.06      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.92
12:48:01 AM       1      0.03      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.94
12:48:01 AM       2      0.05      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.91
12:48:01 AM       3      0.03      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
12:50:01 AM     all      0.12      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.78
12:50:01 AM       0      0.13      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.78
12:50:01 AM       1      0.12      0.00      0.10      0.00      0.00      0.00      0.01      0.00      0.00     99.78
12:50:01 AM       2      0.12      0.00      0.07      0.00      0.00      0.00      0.01      0.00      0.00     99.79
12:50:01 AM       3      0.12      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.77
12:52:01 AM     all      0.15      0.00      0.10      0.00      0.00      0.00      0.01      0.00      0.00     99.74
12:52:01 AM       0      0.21      0.00      0.16      0.00      0.00      0.00      0.02      0.00      0.00     99.62
12:52:01 AM       1      0.14      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.76
12:52:01 AM       2      0.14      0.00      0.08      0.00      0.00      0.00      0.01      0.00      0.00     99.77
12:52:01 AM       3      0.13      0.00      0.06      0.00      0.00      0.00      0.01      0.00      0.00     99.81
12:54:01 AM     all      0.10      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.82
12:54:01 AM       0      0.10      0.00      0.10      0.00      0.00      0.00      0.01      0.00      0.00     99.79
12:54:01 AM       1      0.10      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.81
12:54:01 AM       2      0.10      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.86
12:54:01 AM       3      0.12      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.83
12:56:02 AM     all      0.21      0.00      0.14      0.00      0.00      0.00      0.01      0.00      0.00     99.64
12:56:02 AM       0      0.24      0.00      0.13      0.00      0.00      0.00      0.01      0.00      0.00     99.62
12:56:02 AM       1      0.16      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00     99.70
12:56:02 AM       2      0.22      0.00      0.18      0.00      0.00      0.00      0.01      0.00      0.00     99.59
12:56:02 AM       3      0.22      0.00      0.12      0.00      0.00      0.00      0.01      0.00      0.00     99.65
12:58:01 AM     all      0.06      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.91
12:58:01 AM       0      0.09      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.85
12:58:01 AM       1      0.05      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.92
12:58:01 AM       2      0.08      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.91
12:58:01 AM       3      0.03      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.94
01:00:01 AM     all      0.12      0.00      0.10      0.00      0.00      0.00      0.01      0.00      0.00     99.77
01:00:01 AM       0      0.13      0.00      0.09      0.00      0.00      0.00      0.01      0.00      0.00     99.77
01:00:01 AM       1      0.13      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.75
01:00:01 AM       2      0.12      0.00      0.10      0.00      0.00      0.00      0.01      0.00      0.00     99.78
01:00:01 AM       3      0.10      0.00      0.11      0.00      0.00      0.00      0.01      0.00      0.00     99.78
01:02:01 AM     all      0.09      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.82
01:02:01 AM       0      0.12      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.79
01:02:01 AM       1      0.06      0.00      0.07      0.00      0.00      0.00      0.01      0.00      0.00     99.87
01:02:01 AM       2      0.09      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.82
01:02:01 AM       3      0.11      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.82
01:04:01 AM     all      0.13      0.00      0.12      0.00      0.00      0.00      0.01      0.00      0.00     99.74
01:04:01 AM       0      0.11      0.00      0.14      0.00      0.00      0.00      0.01      0.00      0.00     99.74
01:04:01 AM       1      0.12      0.00      0.12      0.00      0.00      0.00      0.01      0.00      0.00     99.74
01:04:01 AM       2      0.12      0.00      0.12      0.00      0.00      0.00      0.01      0.00      0.00     99.75
01:04:01 AM       3      0.17      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.73
01:06:02 AM     all      0.08      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.84
01:06:02 AM       0      0.12      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.79
01:06:02 AM       1      0.07      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.87
01:06:02 AM       2      0.08      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.84
01:06:02 AM       3      0.06      0.00      0.07      0.00      0.00      0.00      0.01      0.00      0.00     99.87

01:06:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
01:08:01 AM     all      0.02      0.00      0.01      0.09      0.00      0.00      0.00      0.00      0.00     99.88
01:08:01 AM       0      0.02      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.96
01:08:01 AM       1      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
01:08:01 AM       2      0.02      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.97
01:08:01 AM       3      0.03      0.00      0.00      0.34      0.00      0.00      0.00      0.00      0.00     99.62
01:10:01 AM     all      0.05      0.00      0.05      0.01      0.00      0.00      0.00      0.00      0.00     99.89
01:10:01 AM       0      0.04      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.88
01:10:01 AM       1      0.04      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.92
01:10:01 AM       2      0.05      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.91
01:10:01 AM       3      0.05      0.00      0.05      0.03      0.00      0.00      0.00      0.00      0.00     99.87
01:12:01 AM     all      0.04      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.93
01:12:01 AM       0      0.03      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.94
01:12:01 AM       1      0.08      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.88
01:12:01 AM       2      0.02      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.97
01:12:01 AM       3      0.03      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.93
01:14:01 AM     all      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
01:14:01 AM       0      0.02      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
01:14:01 AM       1      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
01:14:01 AM       2      0.01      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00     99.99
01:14:01 AM       3      0.02      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.97
01:16:02 AM     all      0.08      0.00      0.07      0.01      0.00      0.00      0.00      0.00      0.00     99.84
01:16:02 AM       0      0.10      0.00      0.07      0.00      0.00      0.00      0.01      0.00      0.00     99.82
01:16:02 AM       1      0.07      0.00      0.06      0.03      0.00      0.00      0.00      0.00      0.00     99.84
01:16:02 AM       2      0.07      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.85
01:16:02 AM       3      0.09      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.83
01:18:01 AM     all      0.02      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.97
01:18:01 AM       0      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
01:18:01 AM       1      0.02      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.97
01:18:01 AM       2      0.03      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.97
01:18:01 AM       3      0.02      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.97
01:20:01 AM     all      0.05      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.90
01:20:01 AM       0      0.06      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.89
01:20:01 AM       1      0.06      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.89
01:20:01 AM       2      0.04      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.91
01:20:01 AM       3      0.05      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.91
01:22:01 AM     all      0.05      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.92
01:22:01 AM       0      0.02      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.95
01:22:01 AM       1      0.06      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.90
01:22:01 AM       2      0.05      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.92
01:22:01 AM       3      0.07      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.90
01:24:01 AM     all      0.03      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.95
01:24:01 AM       0      0.05      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.92
01:24:01 AM       1      0.03      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.96
01:24:01 AM       2      0.03      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.96
01:24:01 AM       3      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
01:26:02 AM     all      0.07      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.85
01:26:02 AM       0      0.10      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.81
01:26:02 AM       1      0.07      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.86
01:26:02 AM       2      0.05      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.88
01:26:02 AM       3      0.08      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.84
01:28:01 AM     all      0.03      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.94
01:28:01 AM       0      0.03      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
01:28:01 AM       1      0.06      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.92
01:28:01 AM       2      0.01      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.97
01:28:01 AM       3      0.03      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.96

01:28:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
01:30:01 AM     all      0.06      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.88
01:30:01 AM       0      0.07      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.87
01:30:01 AM       1      0.05      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.88
01:30:01 AM       2      0.06      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.90
01:30:01 AM       3      0.07      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.88
01:32:01 AM     all      0.04      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.92
01:32:01 AM       0      0.04      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.94
01:32:01 AM       1      0.05      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.91
01:32:01 AM       2      0.03      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.94
01:32:01 AM       3      0.05      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.92
01:34:01 AM     all      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
01:34:01 AM       0      0.02      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
01:34:01 AM       1      0.02      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
01:34:01 AM       2      0.02      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
01:34:01 AM       3      0.02      0.00      0.01      0.00      0.00      0.00      0.01      0.00      0.00     99.97
01:36:02 AM     all      0.08      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.85
01:36:02 AM       0      0.10      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.82
01:36:02 AM       1      0.07      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.84
01:36:02 AM       2      0.07      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.89
01:36:02 AM       3      0.06      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.87
01:38:01 AM     all      0.03      0.00      0.01      0.09      0.00      0.00      0.00      0.00      0.00     99.87
01:38:01 AM       0      0.04      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.94
01:38:01 AM       1      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
01:38:01 AM       2      0.03      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.97
01:38:01 AM       3      0.02      0.00      0.02      0.35      0.00      0.00      0.00      0.00      0.00     99.61
01:40:01 AM     all      0.09      0.00      0.07      0.01      0.00      0.00      0.00      0.00      0.00     99.83
01:40:01 AM       0      0.11      0.00      0.07      0.00      0.00      0.00      0.01      0.00      0.00     99.81
01:40:01 AM       1      0.11      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.82
01:40:01 AM       2      0.08      0.00      0.09      0.00      0.00      0.00      0.01      0.00      0.00     99.82
01:40:01 AM       3      0.09      0.00      0.06      0.03      0.00      0.00      0.00      0.00      0.00     99.82
01:42:01 AM     all      0.04      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.94
01:42:01 AM       0      0.07      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.90
01:42:01 AM       1      0.03      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.93
01:42:01 AM       2      0.01      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.98
01:42:01 AM       3      0.03      0.00      0.01      0.00      0.00      0.00      0.00      0.00      0.00     99.97
01:44:01 AM     all      0.04      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.94
01:44:01 AM       0      0.06      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.91
01:44:01 AM       1      0.04      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.94
01:44:01 AM       2      0.02      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.97
01:44:01 AM       3      0.02      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.97
01:46:02 AM     all      0.09      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.81
