MINI MINI MANI MO

Path : /var/log/sa/
File Upload :
Current File : //var/log/sa/sar12

Linux 3.10.0-1127.8.2.el7.x86_64 (q391-3437.cafe24.com) 	2025-10-12 	_x86_64_	(4 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:02:02 AM     all      3.04      0.00      0.31      0.00      0.00      0.00      0.00      0.00      0.00     96.64
12:02:02 AM       0      0.69      0.00      0.17      0.00      0.00      0.00      0.00      0.00      0.00     99.13
12:02:02 AM       1      6.10      0.00      0.30      0.01      0.00      0.00      0.00      0.00      0.00     93.59
12:02:02 AM       2      2.60      0.00      0.28      0.00      0.00      0.00      0.00      0.00      0.00     97.11
12:02:02 AM       3      2.75      0.00      0.49      0.00      0.00      0.00      0.00      0.00      0.00     96.76
12:04:01 AM     all      0.07      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.89
12:04:01 AM       0      0.07      0.00      0.04      0.00      0.00      0.00      0.01      0.00      0.00     99.88
12:04:01 AM       1      0.11      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.84
12:04:01 AM       2      0.03      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.93
12:04:01 AM       3      0.06      0.00      0.04      0.00      0.00      0.00      0.01      0.00      0.00     99.89
12:06:01 AM     all      0.12      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.78
12:06:01 AM       0      0.11      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.77
12:06:01 AM       1      0.13      0.00      0.10      0.00      0.00      0.00      0.01      0.00      0.00     99.76
12:06:01 AM       2      0.12      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.78
12:06:01 AM       3      0.12      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.81
12:08:01 AM     all      0.07      0.00      0.05      0.09      0.00      0.00      0.00      0.00      0.00     99.80
12:08:01 AM       0      0.07      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.88
12:08:01 AM       1      0.08      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.85
12:08:01 AM       2      0.05      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.92
12:08:01 AM       3      0.07      0.00      0.03      0.36      0.00      0.00      0.00      0.00      0.00     99.53
12:10:02 AM     all      0.08      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.87
12:10:02 AM       0      0.04      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.90
12:10:02 AM       1      0.17      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.78
12:10:02 AM       2      0.04      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.90
12:10:02 AM       3      0.06      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.88
12:12:02 AM     all      0.07      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.89
12:12:02 AM       0      0.06      0.00      0.04      0.01      0.00      0.00      0.00      0.00      0.00     99.89
12:12:02 AM       1      0.06      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.91
12:12:02 AM       2      0.09      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.87
12:12:02 AM       3      0.08      0.00      0.03      0.00      0.00      0.00      0.01      0.00      0.00     99.87
12:14:01 AM     all      0.07      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.88
12:14:01 AM       0      0.06      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.87
12:14:01 AM       1      0.08      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.89
12:14:01 AM       2      0.06      0.00      0.03      0.00      0.00      0.00      0.01      0.00      0.00     99.90
12:14:01 AM       3      0.09      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.86
12:16:01 AM     all      0.09      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.83
12:16:01 AM       0      0.09      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.84
12:16:01 AM       1      0.07      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.83
12:16:01 AM       2      0.07      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.86
12:16:01 AM       3      0.12      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.78
12:18:01 AM     all      0.09      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.87
12:18:01 AM       0      0.17      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.78
12:18:01 AM       1      0.03      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.95
12:18:01 AM       2      0.12      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.84
12:18:01 AM       3      0.04      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.94
12:20:02 AM     all      0.17      0.00      0.10      0.01      0.00      0.00      0.00      0.00      0.00     99.73
12:20:02 AM       0      0.30      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00     99.56
12:20:02 AM       1      0.08      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.87
12:20:02 AM       2      0.21      0.00      0.14      0.03      0.00      0.00      0.00      0.00      0.00     99.62
12:20:02 AM       3      0.08      0.00      0.05      0.00      0.00      0.00      0.01      0.00      0.00     99.86
12:22:02 AM     all      0.16      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.75
12:22:02 AM       0      0.30      0.00      0.18      0.00      0.00      0.00      0.00      0.00      0.00     99.52
12:22:02 AM       1      0.26      0.00      0.07      0.00      0.00      0.00      0.01      0.00      0.00     99.66
12:22:02 AM       2      0.05      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.92
12:22:02 AM       3      0.04      0.00      0.03      0.00      0.00      0.00      0.01      0.00      0.00     99.92

12:22:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:24:01 AM     all      0.07      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.91
12:24:01 AM       0      0.04      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.93
12:24:01 AM       1      0.08      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.87
12:24:01 AM       2      0.06      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.92
12:24:01 AM       3      0.08      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.89
12:26:01 AM     all      0.12      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.79
12:26:01 AM       0      0.10      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.83
12:26:01 AM       1      0.10      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.80
12:26:01 AM       2      0.17      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.71
12:26:01 AM       3      0.10      0.00      0.07      0.01      0.00      0.00      0.00      0.00      0.00     99.82
12:28:01 AM     all      0.05      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.91
12:28:01 AM       0      0.05      0.00      0.04      0.00      0.00      0.00      0.01      0.00      0.00     99.90
12:28:01 AM       1      0.06      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.91
12:28:01 AM       2      0.06      0.00      0.04      0.00      0.00      0.00      0.01      0.00      0.00     99.89
12:28:01 AM       3      0.04      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.93
12:30:02 AM     all      0.11      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.81
12:30:02 AM       0      0.09      0.00      0.09      0.01      0.00      0.00      0.00      0.00      0.00     99.81
12:30:02 AM       1      0.12      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.79
12:30:02 AM       2      0.13      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.77
12:30:02 AM       3      0.09      0.00      0.06      0.00      0.00      0.00      0.01      0.00      0.00     99.84
12:32:02 AM     all      0.06      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.90
12:32:02 AM       0      0.05      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.90
12:32:02 AM       1      0.07      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.89
12:32:02 AM       2      0.04      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.93
12:32:02 AM       3      0.08      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.89
12:34:01 AM     all      0.09      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.87
12:34:01 AM       0      0.08      0.00      0.03      0.00      0.00      0.00      0.01      0.00      0.00     99.87
12:34:01 AM       1      0.12      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.83
12:34:01 AM       2      0.07      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.89
12:34:01 AM       3      0.07      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.88
12:36:01 AM     all      0.27      0.00      0.22      0.15      0.00      0.00      0.00      0.00      0.00     99.37
12:36:01 AM       0      0.27      0.00      0.35      0.56      0.00      0.00      0.00      0.00      0.00     98.82
12:36:01 AM       1      0.11      0.00      0.07      0.00      0.00      0.00      0.01      0.00      0.00     99.81
12:36:01 AM       2      0.56      0.00      0.32      0.00      0.00      0.00      0.00      0.00      0.00     99.12
12:36:01 AM       3      0.12      0.00      0.12      0.02      0.00      0.00      0.01      0.00      0.00     99.73
12:38:01 AM     all      0.05      0.00      0.03      0.09      0.00      0.00      0.00      0.00      0.00     99.83
12:38:01 AM       0      0.02      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
12:38:01 AM       1      0.02      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.94
12:38:01 AM       2      0.06      0.00      0.04      0.00      0.00      0.00      0.01      0.00      0.00     99.89
12:38:01 AM       3      0.09      0.00      0.02      0.34      0.00      0.00      0.00      0.00      0.00     99.54
12:40:02 AM     all      0.10      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.83
12:40:02 AM       0      0.08      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.85
12:40:02 AM       1      0.11      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.82
12:40:02 AM       2      0.12      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.79
12:40:02 AM       3      0.08      0.00      0.07      0.00      0.00      0.00      0.01      0.00      0.00     99.83
12:42:02 AM     all      0.04      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.92
12:42:02 AM       0      0.05      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.92
12:42:02 AM       1      0.03      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.93
12:42:02 AM       2      0.03      0.00      0.03      0.01      0.00      0.00      0.00      0.00      0.00     99.93
12:42:02 AM       3      0.05      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.91
12:44:01 AM     all      0.12      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.83
12:44:01 AM       0      0.07      0.00      0.05      0.00      0.00      0.00      0.01      0.00      0.00     99.87
12:44:01 AM       1      0.11      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.87
12:44:01 AM       2      0.16      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.79
12:44:01 AM       3      0.15      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.79

12:44:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:46:01 AM     all      0.13      0.00      0.11      0.01      0.00      0.00      0.00      0.00      0.00     99.75
12:46:01 AM       0      0.12      0.00      0.11      0.01      0.00      0.00      0.00      0.00      0.00     99.77
12:46:01 AM       1      0.09      0.00      0.09      0.00      0.00      0.00      0.01      0.00      0.00     99.81
12:46:01 AM       2      0.16      0.00      0.13      0.03      0.00      0.00      0.00      0.00      0.00     99.68
12:46:01 AM       3      0.14      0.00      0.12      0.00      0.00      0.00      0.01      0.00      0.00     99.73
12:48:01 AM     all      0.11      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.83
12:48:01 AM       0      0.10      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.85
12:48:01 AM       1      0.06      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.89
12:48:01 AM       2      0.17      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.71
12:48:01 AM       3      0.09      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.88
12:50:02 AM     all      0.09      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.84
12:50:02 AM       0      0.08      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.86
12:50:02 AM       1      0.07      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.84
12:50:02 AM       2      0.13      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.79
12:50:02 AM       3      0.08      0.00      0.07      0.00      0.00      0.00      0.01      0.00      0.00     99.84
12:52:02 AM     all      0.09      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.86
12:52:02 AM       0      0.08      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.87
12:52:02 AM       1      0.08      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.89
12:52:02 AM       2      0.08      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.85
12:52:02 AM       3      0.13      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.80
12:54:01 AM     all      0.08      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.87
12:54:01 AM       0      0.09      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.87
12:54:01 AM       1      0.07      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.87
12:54:01 AM       2      0.09      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.87
12:54:01 AM       3      0.07      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.91
12:56:01 AM     all      0.18      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.70
12:56:01 AM       0      0.13      0.00      0.08      0.00      0.00      0.00      0.01      0.00      0.00     99.78
12:56:01 AM       1      0.20      0.00      0.15      0.00      0.00      0.00      0.00      0.00      0.00     99.65
12:56:01 AM       2      0.18      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.73
12:56:01 AM       3      0.22      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.65
12:58:01 AM     all      0.09      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.86
12:58:01 AM       0      0.11      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.85
12:58:01 AM       1      0.08      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.87
12:58:01 AM       2      0.09      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.87
12:58:01 AM       3      0.11      0.00      0.05      0.00      0.00      0.00      0.01      0.00      0.00     99.83
01:00:02 AM     all      0.11      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.79
01:00:02 AM       0      0.11      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.79
01:00:02 AM       1      0.08      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.84
01:00:02 AM       2      0.12      0.00      0.10      0.00      0.00      0.00      0.01      0.00      0.00     99.77
01:00:02 AM       3      0.11      0.00      0.11      0.00      0.00      0.00      0.01      0.00      0.00     99.78
01:02:02 AM     all      0.13      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.80
01:02:02 AM       0      0.11      0.00      0.08      0.00      0.00      0.00      0.01      0.00      0.00     99.81
01:02:02 AM       1      0.13      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.77
01:02:02 AM       2      0.13      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.80
01:02:02 AM       3      0.13      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.81
01:04:01 AM     all      0.05      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.92
01:04:01 AM       0      0.05      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.92
01:04:01 AM       1      0.07      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.88
01:04:01 AM       2      0.05      0.00      0.03      0.00      0.00      0.00      0.01      0.00      0.00     99.92
01:04:01 AM       3      0.03      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
01:06:01 AM     all      0.17      0.00      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.70
01:06:01 AM       0      0.18      0.00      0.15      0.00      0.00      0.00      0.00      0.00      0.00     99.67
01:06:01 AM       1      0.21      0.00      0.17      0.00      0.00      0.00      0.01      0.00      0.00     99.61
01:06:01 AM       2      0.12      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.80
01:06:01 AM       3      0.16      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.73

01:06:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
01:08:01 AM     all      0.20      0.00      0.15      0.09      0.00      0.00      0.01      0.00      0.00     99.55
01:08:01 AM       0      0.19      0.00      0.18      0.00      0.00      0.00      0.00      0.00      0.00     99.63
01:08:01 AM       1      0.18      0.00      0.14      0.00      0.00      0.00      0.00      0.00      0.00     99.68
01:08:01 AM       2      0.20      0.00      0.15      0.00      0.00      0.00      0.00      0.00      0.00     99.65
01:08:01 AM       3      0.24      0.00      0.13      0.35      0.00      0.00      0.01      0.00      0.00     99.27
01:10:02 AM     all      0.20      0.00      0.15      0.00      0.00      0.00      0.00      0.00      0.00     99.65
01:10:02 AM       0      0.17      0.00      0.14      0.00      0.00      0.00      0.01      0.00      0.00     99.68
01:10:02 AM       1      0.20      0.00      0.15      0.00      0.00      0.00      0.00      0.00      0.00     99.65
01:10:02 AM       2      0.19      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.68
01:10:02 AM       3      0.24      0.00      0.17      0.00      0.00      0.00      0.01      0.00      0.00     99.58
01:12:01 AM     all      0.15      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.76
01:12:01 AM       0      0.13      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.77
01:12:01 AM       1      0.14      0.00      0.12      0.00      0.00      0.00      0.01      0.00      0.00     99.73
01:12:01 AM       2      0.17      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.76
01:12:01 AM       3      0.14      0.00      0.08      0.00      0.00      0.00      0.01      0.00      0.00     99.76
01:14:01 AM     all      0.05      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.93
01:14:01 AM       0      0.03      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.95
01:14:01 AM       1      0.04      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.93
01:14:01 AM       2      0.06      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.92
01:14:01 AM       3      0.05      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.93
01:16:01 AM     all      0.13      0.00      0.11      0.00      0.00      0.00      0.00      0.00      0.00     99.76
01:16:01 AM       0      0.10      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.81
01:16:01 AM       1      0.16      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.74
01:16:01 AM       2      0.14      0.00      0.12      0.00      0.00      0.00      0.01      0.00      0.00     99.73
01:16:01 AM       3      0.13      0.00      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.74
01:18:01 AM     all      0.10      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.85
01:18:01 AM       0      0.06      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.91
01:18:01 AM       1      0.03      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.92
01:18:01 AM       2      0.16      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.78
01:18:01 AM       3      0.15      0.00      0.05      0.01      0.00      0.00      0.00      0.00      0.00     99.79
01:20:02 AM     all      0.11      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.81
01:20:02 AM       0      0.07      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.87
01:20:02 AM       1      0.12      0.00      0.09      0.01      0.00      0.00      0.01      0.00      0.00     99.77
01:20:02 AM       2      0.12      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.81
01:20:02 AM       3      0.13      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.79
01:22:01 AM     all      0.03      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.94
01:22:01 AM       0      0.03      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.95
01:22:01 AM       1      0.03      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.93
01:22:01 AM       2      0.03      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.93
01:22:01 AM       3      0.03      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.95
01:24:01 AM     all      0.05      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.93
01:24:01 AM       0      0.02      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.96
01:24:01 AM       1      0.05      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.93
01:24:01 AM       2      0.06      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.92
01:24:01 AM       3      0.07      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.90
01:26:01 AM     all      0.10      0.00      0.09      0.00      0.00      0.00      0.00      0.00      0.00     99.81
01:26:01 AM       0      0.09      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.83
01:26:01 AM       1      0.06      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.86
01:26:01 AM       2      0.13      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.78
01:26:01 AM       3      0.14      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.76
01:28:01 AM     all      0.08      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.87
01:28:01 AM       0      0.07      0.00      0.05      0.00      0.00      0.00      0.01      0.00      0.00     99.87
01:28:01 AM       1      0.08      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.88
01:28:01 AM       2      0.07      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.87
01:28:01 AM       3      0.07      0.00      0.05      0.00      0.00      0.00      0.01      0.00      0.00     99.87

01:28:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
01:30:02 AM     all      0.07      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.86
01:30:02 AM       0      0.07      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.88
01:30:02 AM       1      0.06      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.88
01:30:02 AM       2      0.09      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.84
01:30:02 AM       3      0.07      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.87
01:32:01 AM     all      0.07      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.88
01:32:01 AM       0      0.05      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.92
01:32:01 AM       1      0.06      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.91
01:32:01 AM       2      0.09      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.85
01:32:01 AM       3      0.08      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.86
01:34:01 AM     all      0.07      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.89
01:34:01 AM       0      0.05      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.92
01:34:01 AM       1      0.07      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.89
01:34:01 AM       2      0.12      0.00      0.04      0.01      0.00      0.00      0.00      0.00      0.00     99.83
01:34:01 AM       3      0.05      0.00      0.03      0.00      0.00      0.00      0.01      0.00      0.00     99.91
01:36:01 AM     all      0.11      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.81
01:36:01 AM       0      0.08      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.84
01:36:01 AM       1      0.12      0.00      0.10      0.00      0.00      0.00      0.00      0.00      0.00     99.78
01:36:01 AM       2      0.11      0.00      0.08      0.00      0.00      0.00      0.01      0.00      0.00     99.80
01:36:01 AM       3      0.12      0.00      0.06      0.00      0.00      0.00      0.00      0.00      0.00     99.82
01:38:01 AM     all      0.05      0.00      0.03      0.09      0.00      0.00      0.00      0.00      0.00     99.83
01:38:01 AM       0      0.03      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.95
01:38:01 AM       1      0.05      0.00      0.02      0.00      0.00      0.00      0.00      0.00      0.00     99.93
01:38:01 AM       2      0.07      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.90
01:38:01 AM       3      0.05      0.00      0.03      0.35      0.00      0.00      0.00      0.00      0.00     99.57
01:40:01 AM     all      0.11      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.81
01:40:01 AM       0      0.08      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.85
01:40:01 AM       1      0.15      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.78
01:40:01 AM       2      0.12      0.00      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.80
01:40:01 AM       3      0.09      0.00      0.07      0.01      0.00      0.00      0.00      0.00      0.00     99.83
01:42:01 AM     all      0.04      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.92
01:42:01 AM       0      0.03      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.95
01:42:01 AM       1      0.05      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.92
01:42:01 AM       2      0.08      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.88
01:42:01 AM       3      0.03      0.00      0.03      0.00      0.00      0.00      0.01      0.00      0.00     99.94
01:44:01 AM     all      0.07      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.89
01:44:01 AM       0      0.06      0.00      0.04      0.00      0.00      0.00      0.00      0.00      0.00     99.90
01:44:01 AM       1      0.07      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.89
01:44:01 AM       2      0.08      0.00      0.03      0.00      0.00      0.00      0.00      0.00      0.00     99.88
01:44:01 AM       3      0.08      0.00      0.05      0.00      0.00      0.00      0.00      0.00      0.00     99.87
01:46:01 AM     all      0.09      0.00      0.07      0.00      0.00      0.00      0.00      0.00      0.00     99.84
