| ACPI000E:00 | |||
| INT0E0C:00 | |||
| INT33A1:00 | |||
| INT340E:00 | |||
| INT3519:00 | |||
| LNXCPU:00 | |||
| LNXCPU:01 | |||
| LNXCPU:02 | |||
| LNXCPU:03 | |||
| LNXCPU:04 | |||
| LNXCPU:05 | |||
| LNXCPU:06 | |||
| LNXCPU:07 | |||
| LNXCPU:08 | |||
| LNXCPU:09 | |||
| LNXCPU:0a | |||
| LNXCPU:0b | |||
| LNXCPU:0c | |||
| LNXCPU:0d | |||
| LNXCPU:0e | |||
| LNXCPU:0f | |||
| PNP0A08:00 | |||
| PNP0C0C:00 | |||
| PNP0C0E:00 | |||
| PNP0C0F:00 | |||
| PNP0C0F:01 | |||
| PNP0C0F:02 | |||
| PNP0C0F:03 | |||
| PNP0C0F:04 | |||
| PNP0C0F:05 | |||
| PNP0C0F:06 | |||
| PNP0C0F:07 | |||
| PNP0C14:00 | |||
| PNP0C14:01 | |||
| PNP0C31:00 | |||
| PNP0C33:00 | |||
| USBC000:00 | |||
| power | |||
| subsystem | |||
| path | |||
| uevent |